

| Parameter | Value |
|---|---|
| GTIN | 4017918347772 |
| Orderkey | 2763604 |
| (General) | D1 - 2.5 kA |
| Catalog page | Page 177 (C-4-2017) |
| Packing unit | 10 pc |
| Country of origin | DE (Germany) |
| Custom tariff number | 85363010 |
| (Ambient conditions) | IEC 60664-1 |
| Rated current (General) | 185 mA (25 °C) |
| Type (Ambient conditions) | Attachment plug |
| Color (Ambient conditions) | black |
| Depth (Key Commercial Data) | 93 mm |
| Width (Key Commercial Data) | 25.4 mm |
| (Standards and Regulations) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Height (Key Commercial Data) | 25.4 mm |
| Residual current IPE (General) | ≤ 2 µA |
| Degree of protection (Dimensions) | IP20 |
| IEC test classification (General) | C2 |
| Mounting type (Ambient conditions) | Connection-specific intermediate plugging |
| Connection method (Connection data) | PVC litz wire |
| Weight per Piece (excluding packing) | 102.800 g |
| Housing material (Ambient conditions) | Aluminum |
| Input attenuation aE, asym. (General) | 1.3 dB (≤ 5 MHz) |
| China RoHS (Standards and Regulations) | Environmentally Friendly Use Period = 50 |
| Connection method (Protective circuit) | BNC 75 Ω |
| Response time tA(line-earth) (General) | ≤ 100 ns |
| Maximum continuous voltage UC (General) | 5 V DC |
| Direction of action (Ambient conditions) | Line-Shield/Earth Ground |
| Response time tA (line-shield) (General) | ≤ 500 ns |
| Surge protection fault message (General) | none |
| Connection method IN (Protective circuit) | BNC socket |
| Impulse durability (line-earth) (General) | C2 - 10 kV/5 kA |
| Connection method OUT (Protective circuit) | BNC plug |
| Ambient temperature (operation) (Dimensions) | -40 °C ... 80 °C |
| Operating effective current ICat UC (General) | ≤ 300 µA |
| Residual voltage at In(line-shield) (General) | ≤ 12 V |
| Voltage protection level Up(line-earth) (General) | ≤ 500 V (C1 - 1 kV/500 A) |
| Total discharge current Itotal(8/20) µs (General) | 20 kA |
| Voltage protection level Up(line-shield) (General) | ≤ 25 V (C3 - 10 A) |
| Standards/regulations (Connection, equipotential bonding) | IEC 61643-21 |
| Standards/specifications (Connection, equipotential bonding) | IEC 61643-21 2000 |
| Nominal discharge current In(8/20) µs (line-earth) (General) | 10 kA |
| Nominal discharge current In(8/20) µs (line-shield) (General) | 10 kA |
| Output voltage limitation at 1 kV/µs (line-earth) spike (General) | ≤ 500 V |
| Output voltage limitation at 1 kV/µs (line-shield) spike (General) | ≤ 35 V |
| Standards for cearances and creepage distances (Ambient conditions) | VDE 0110-1 |
| Output voltage limitation at 1 kV/µs (line-shield) static (General) | ≤ 15 V |
| Cut-off frequency fg (3 dB), asym. (shield) in 50 Ohm system (General) | typ. 80 MHz |
Technical specifications and performance data
Installation and operation guide