

| Parameter | Value |
|---|---|
| Feature Name | Feature Value |
| Colour (EF000007) | Zinc |
| Material (EF002169) | Steel |
| With nut (EF005059) | No |
| Head form (EF000012) | Hexagon |
| RAL-number (EF000116) | 7035 |
| Full thread (EF009106) | No |
| With flange (EF005729) | No |
| With washer (EF005076) | No |
| Pitch thread (EF003712) | 1.5 mm |
| Self-locking (EF006319) | No |
| Wrench width (EF000177) | 17 mm |
| Head diameter (EF001001) | 10 mm |
| Screwing system (EF000013) | Hexagon |
| Thread per inch (EF012132) | 0 |
| Countersunk head (EF013941) | No |
| Material quality (EF001257) | 8.8 (steel) |
| Left-handed thread (EF022707) | No |
| Surface protection (EF000139) | Galvanic/electrolytic zinc plated |
| Thread size (metric) (EF003563) | 10 |
| Thread size (imperial) (EF003715) | #10 |
| Dimension square neck bolt (EF015588) | 0 mm |
| Length to bottom side head (EF013623) | 85 mm |
Technical specifications and performance data
Installation and operation guide