

| Parameter | Value |
|---|---|
| GTIN | 4055626662190 |
| Orderkey | 1049792 |
| Packing unit | 1 |
| ETIM 6.0 (eCl@ss) | EC001530 |
| ETIM 7.0 (eCl@ss) | EC001530 |
| UNSPSC 13.2 (ETIM) | 39131504 |
| UNSPSC 18.0 (ETIM) | 39131504 |
| UNSPSC 19.0 (ETIM) | 39131504 |
| UNSPSC 20.0 (ETIM) | 39131504 |
| UNSPSC 21.0 (ETIM) | 39131504 |
| Custom tariff number | 39173200 |
| Type (Ambient conditions) | Shrink sleeve |
| Wipe resistance (General) | DIN EN 61010-1 (VDE 0411-1) |
| Color (Ambient conditions) | yellow |
| eCl@ss 4.0 (Classifications) | 24190219 |
| eCl@ss 4.1 (Classifications) | 24190219 |
| eCl@ss 5.0 (Classifications) | 27400401 |
| eCl@ss 5.1 (Classifications) | 27400400 |
| eCl@ss 6.0 (Classifications) | 27400400 |
| eCl@ss 7.0 (Classifications) | 27400401 |
| eCl@ss 9.0 (Classifications) | 27400401 |
| Material (Ambient conditions) | Polyolefine |
| Printing (Ambient conditions) | without print |
| Components (Ambient conditions) | halogen-free |
| Width (a) (Key Commercial Data) | 10 mm |
| Length (b) (Key Commercial Data) | 50 mm |
| Cable diameter (Key Commercial Data) | 3.2 mm ... 6.4 mm |
| Wipe resistance (Ambient conditions) | DIN EN 61010-1 (VDE 0411-1) |
| Base element material (Ambient conditions) | polyolefine |
| Marking mounting type (Ambient conditions) | slide-on |
| Ambient temperature (operation) (Dimensions) | -30 °C ... 105 °C |
Technical specifications and performance data
Installation and operation guide