

| Parameter | Value |
|---|---|
| GTIN | 4046356302890 |
| Note | Made to Order (non-returnable) |
| Orderkey | 1405073 |
| Packing unit | 1 pc |
| (Material data) | -5 °C ... 60 °C (cable, flexible installation) |
| Country of origin | DE (Germany) |
| Custom tariff number | 85444210 |
| Minimum order quantity | 10 pc |
| (Line characteristics) | No hazardous substances above threshold values |
| Shielding (Material data) | Plastic-coated aluminum foil, tinned copper braided shield |
| Cable type (Material data) | Ethernet |
| Wire colors (Material data) | white/blue-blue, white/orange-orange, white/green-green, white/brown-brown |
| (Mechanical characteristics) | Plug / socket |
| Overall twist (Material data) | 4 pairs for core |
| Twisted pairs (Material data) | 2 cores to the pair |
| Shielded (Key Commercial Data) | yes |
| Wave impedance (Material data) | 100 Ω ±15 % (at 1 ... 100 MHz) |
| AWG signal line (Material data) | 26 |
| Cable structure (Material data) | 4x2xAWG26/7; S-UTP |
| China RoHS (Line characteristics) | Environmentally friendly use period: unlimited = EFUP-e |
| Conductor material (Material data) | Bare Cu litz wires |
| Working capacitance (Material data) | 48 nF (At 800 Hz) |
| Cable diameter (Key Commercial Data) | 6.10 mm |
| Conductor resistance (Material data) | ≤ 284 Ω/km |
| Weight per Piece (excluding packing) | 41.800 g |
| Cable structure (Key Commercial Data) | 4x2xAWG26/7; S-UTP |
| Insulation resistance (Material data) | ≥ 5 GΩ*km |
| External sheath, color (Material data) | water blue RAL 5021 |
| Nominal voltage, cable (Material data) | 125 V |
| Outer sheath, material (Material data) | PUR |
| Test voltage Core/Core (Material data) | 1000 V |
| Conductor cross section (Material data) | 0.14 mm² |
| External cable diameter (Material data) | 6.10 mm |
| Optical shield covering (Material data) | 85 % |
| Test voltage Core/Shield (Material data) | 500 V |
| Number of positions (Key Commercial Data) | 8 |
| External sheath, color (Ambient conditions) | water blue RAL 5021 |
| Outer sheath, material (Ambient conditions) | PUR |
| Ambient temperature (operation) (Material data) | -20 °C ... 70 °C (cable, fixed installation) |
| Conductor structure signal line (Material data) | 7x 0.16 mm |
| Core diameter including insulation (Material data) | 1 mm |
| Transmission characteristics (category) (Material data) | CAT5 (IEC 11801:2002) |
| Smallest bending radius, fixed installation (Material data) | 50 mm (cable, fixed installation) |
| Ambient temperature (operation) (Mechanical characteristics) | -30 °C ... 80 °C (cable, fixed installation) |
| Smallest bending radius, movable installation (Material data) | 95 mm (cable, flexible installation) |
Technical specifications and performance data
Installation and operation guide