

| Parameter | Value |
|---|---|
| GTIN | 4055626939162 |
| Orderkey | 1097754 |
| Packing unit | 1 |
| UNSPSC 11 (ETIM) | 39121410 |
| ETIM 3.0 (eCl@ss) | EC000761 |
| ETIM 4.0 (eCl@ss) | EC001530 |
| ETIM 6.0 (eCl@ss) | EC001530 |
| ETIM 7.0 (eCl@ss) | EC001530 |
| UNSPSC 13.2 (ETIM) | 39121410 |
| UNSPSC 18.0 (ETIM) | 39131504 |
| UNSPSC 19.0 (ETIM) | 39131504 |
| UNSPSC 20.0 (ETIM) | 39131504 |
| UNSPSC 21.0 (ETIM) | 39131504 |
| UNSPSC 6.01 (ETIM) | 30211811 |
| UNSPSC 12.01 (ETIM) | 39121410 |
| Custom tariff number | 49119900 |
| UNSPSC 7.0901 (ETIM) | 39121410 |
| Color (Key Commercial Data) | white |
| Width (Key Commercial Data) | 8 mm |
| eCl@ss 4.0 (Classifications) | 24190219 |
| eCl@ss 4.1 (Classifications) | 24190219 |
| eCl@ss 5.0 (Classifications) | 27149103 |
| eCl@ss 5.1 (Classifications) | 27400400 |
| eCl@ss 6.0 (Classifications) | 27400400 |
| eCl@ss 7.0 (Classifications) | 27400401 |
| eCl@ss 9.0 (Classifications) | 27400401 |
| Labeling (Key Commercial Data) | labeled according to customer specifications |
| Print medium (Key Commercial Data) | Sheet |
| Product type (Key Commercial Data) | Conductor marking |
| Mounting type (Key Commercial Data) | clip on |
| Cable diameter (Key Commercial Data) | 6.1 mm ... 6.8 mm |
| Lettering field size (Key Commercial Data) | 23 x 8 mm |
Technical specifications and performance data
Installation and operation guide