

| Parameter | Value |
|---|---|
| GTIN | 4055626702315 |
| Note | Made to Order (non-returnable) |
| Orderkey | 1057865 |
| Packing unit | 10 pc |
| UNSPSC 11 (ETIM) | 39121410 |
| Country of origin | PL (Poland) |
| ETIM 2.0 (eCl@ss) | EC000761 |
| ETIM 3.0 (eCl@ss) | EC000761 |
| ETIM 4.0 (eCl@ss) | EC000761 |
| ETIM 6.0 (eCl@ss) | EC001288 |
| ETIM 7.0 (eCl@ss) | EC001288 |
| Color (Dimensions) | silver |
| UNSPSC 13.2 (ETIM) | 39131504 |
| UNSPSC 6.01 (ETIM) | 30211811 |
| UNSPSC 12.01 (ETIM) | 39121410 |
| Custom tariff number | 39269097 |
| UNSPSC 7.0901 (ETIM) | 39121410 |
| Material (Dimensions) | PA |
| Minimum order quantity | 960 pc |
| Components (Dimensions) | free from silicone and halogen |
| Wipe resistance (General) | DIN EN 61010-1 (VDE 0411-1) |
| Wipe resistance (Dimensions) | DIN EN 61010-1 (VDE 0411-1) |
| eCl@ss 4.0 (Classifications) | 24190208 |
| eCl@ss 4.1 (Classifications) | 24190208 |
| eCl@ss 5.0 (Classifications) | 27149103 |
| eCl@ss 5.1 (Classifications) | 27141137 |
| eCl@ss 6.0 (Classifications) | 27149100 |
| eCl@ss 7.0 (Classifications) | 27149129 |
| eCl@ss 9.0 (Classifications) | 27400629 |
| Width (a) (Key Commercial Data) | 20 mm |
| eCl@ss 10.0.1 (Classifications) | 27400629 |
| Length (b) (Key Commercial Data) | 9 mm |
| Weight per Piece (excluding packing) | 22.220 g |
| China RoHS (Standards and Regulations) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Flammability rating according to UL 94 (General) | V2 |
| Flammability rating according to UL 94 (Dimensions) | V2 |
Technical specifications and performance data
Installation and operation guide