

| Parameter | Value |
|---|---|
| Feature Name | Feature Value |
| Colour code (EF000931) | None |
| Rated current (EF000227) | 560 A |
| Mounting holes (EF021553) | Other |
| Type of current (EF000143) | AC/DC |
| Rated voltage AC (EF007682) | 660 V |
| Rated voltage DC (EF012281) | 350 V |
| Breaking capacity (EF005617) | 80 kA |
| Type of fuse status indicator (EF004473) | None |
| Fuse system according to IEC 60269 (EF017676) | Fuse system E |
| Centre-to-centre distance of connections (EF021151) | 149 mm |
| Utilization category according to IEC 60269 (EF002572) | gG (cable protection/equipment protection) |
| Fuse construction type according to IEC 60269 (EF015865) | D1 |
Technical specifications and performance data
Installation and operation guide