


| Parameter | Value |
|---|---|
| EAN: | 5020963002908 |
| Customs Tariff Number: | 8307106000 |
| UPC: (Container Information) | 786210247304 |
| Color: (Container Information) | Black |
| Product Net Weight: (Ordering) | 40.79 lb18.499 kg |
| Radius: (Container Information) | 345 mm |
| Material: (Container Information) | Galvanized Steel Core with PVC Covering |
| Package Level 2 Units: (Dimensions) | 1 piece |
| Package Level 2 Width: (Dimensions) | 1 in25 mm |
| Application: (Container Information) | Liquid Tight - Indoors / Outdoors, Marine, Buildings |
| Flexibility: (Container Information) | Medium |
| Package Level 2 Height: (Dimensions) | 1 in25 mm |
| Nominal Size: (Container Information) | 2 inNC63 |
| Product Name: (Container Information) | FLEX METAL CONDUIT |
| Product Type: (Container Information) | Oil Resistant Conduit |
| Brand / Label: (Container Information) | Adaptaflex |
| Inside Diameter: (Container Information) | 51.6 mm |
| Outside Diameter: (Container Information) | 59.7 mm |
| Number of Batteries: (Container Information) | 0 |
| Package Level 2 Depth / Length: (Dimensions) | 1 in25 mm |
| Instructions and Manuals: (Additional Information) | SPL63/10M |
| Declaration of Conformity - CE: (Additional Information) | 9AKK107492A9618 |
| ETIM 6: (Certificates and Declarations (Document Number)) | EC001179 - Protective metallic hose |
| ETIM 7: (Certificates and Declarations (Document Number)) | EC001179 - Protective metallic hose |
| UNSPSC: (Certificates and Declarations (Document Number)) | 39131706 |
| Data Sheet, Technical Information: (Additional Information) | SPL63/10M |
| WEEE Category: (Certificates and Declarations (Document Number)) | Product Not in WEEE Scope |
| IDEA Granular Category Code (IGCC): (Certificates and Declarations (Document Number)) | 5543 >> Liquid Tight Conduit |
Technical specifications and performance data
Installation and operation guide