

| Parameter | Value |
|---|---|
| Feature Name | Feature Value |
| Depth (EF000049) | 40 mm |
| Width (EF000008) | 15 mm |
| Height (EF000040) | 180 mm |
| With cover (EF000361) | No |
| Rail height (EF002639) | 10 mm |
| Busbar distance (EF002638) | 60 mm |
| Busbar position (EF009592) | Above centre |
| Number of poles (EF001391) | 3 |
| Busbar thickness (EF002640) | 30 mm |
| Max. rated current (EF007926) | 630 A |
| Short-circuit breaking capacity (Icw) (EF002562) | 40.5 kA |
Technical specifications and performance data
Installation and operation guide