

| Parameter | Value |
|---|---|
| Note | Manufacturing under the order. (No refund) |
| Key order | 0826174 |
| Key selling | BG222B - |
| Catalog page | Page 183 (CL2_2011) |
| Packing unit | 100 pcs |
| UNSPSC 11 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred ten |
| Country of origin | SE (Sweden) |
| ETIM 2.0 (eCl@ss) | EC000761 |
| ETIM 3.0 (eCl@ss) | EC000761 |
| ETIM 4.0 (eCl@ss) | EC001530 |
| ETIM 5.0 (eCl@ss) | EC001530 |
| ETIM 6.0 (eCl@ss) | EC001530 |
| UNSPSC 13.2 (ETIM) | Thirty nine million one hundred thirty one thousand five hundred four |
| UNSPSC 6.01 (ETIM) | Thirty million two hundred eleven thousand eight hundred eleven |
| UNSPSC 12.01 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred ten |
| Tariff number tariff | Forty nine million one hundred nineteen thousand nine hundred |
| UNSPSC 7.0901 (ETIM) | Thirty nine million one hundred twenty one thousand four hundred ten |
| eCl@ss 4.0 (Ratings) | Twenty four million one hundred ninety thousand two hundred nineteen |
| eCl@ss 4.1 (Ratings) | Twenty four million one hundred ninety thousand two hundred nineteen |
| eCl@ss 5.0 (Ratings) | Twenty seven million one hundred forty nine thousand one hundred three |
| eCl@ss 5.1 (Ratings) | Twenty seven million four hundred thousand four hundred |
| eCl@ss 6.0 (Ratings) | Twenty seven million four hundred thousand four hundred |
| eCl@ss 7.0 (Ratings) | Twenty seven million four hundred thousand four hundred one |
| eCl@ss 8.0 (Ratings) | Twenty seven million four hundred thousand four hundred one |
| eCl@ss 9.0 (Ratings) | Twenty seven million four hundred thousand four hundred one |
| Minimum order quantity | 100 pcs |
| China RoHS (Data commercial) | You will find information about hazardous substances in the manufacturer's declaration in the "Downloads"tab |
| Unit weight (excluding packaging) | 333,000 g |
Technical specifications and performance data
Installation and operation guide