

| Parameter | Value |
|---|---|
| GTIN | 4055626064109 |
| Orderkey | 1416156 |
| (General) | -5 °C ... 80 °C (for flexible installation) |
| Packing unit | 1 |
| ETIM 5.0 (eCl@ss) | EC002585 |
| ETIM 6.0 (eCl@ss) | EC002585 |
| ETIM 7.0 (eCl@ss) | EC002585 |
| UNSPSC 13.2 (ETIM) | 31251501 |
| Custom tariff number | 85444290 |
| (Insulation material) | 1-6 / 5 (PE) = GN/YE |
| (Standards and Regulations) | -5 °C ... 80 °C (cable, flexible installation) |
| eCl@ss 5.1 (Classifications) | 27250300 |
| eCl@ss 6.0 (Classifications) | 27279200 |
| eCl@ss 7.0 (Classifications) | 27279219 |
| eCl@ss 8.0 (Classifications) | 27279219 |
| eCl@ss 9.0 (Classifications) | 27440108 |
| Degree of protection (General) | IP65 |
| Rated voltage (Key Commercial Data) | 120 V |
| Length of cable (Ambient conditions) | 30 m |
| Number of slots (Key Commercial Data) | 6 |
| Standard designation (Pin assignment) | M12 connector |
| Cable type (Standards and Regulations) | PUR/PVC black |
| Connection method (Ambient conditions) | Fixed connection |
| Standards/regulations (Pin assignment) | IEC 61076-2-101 |
| Wire colors (Standards and Regulations) | brown, blue, green/yellow, white, green, yellow, gray, pink, red |
| Cable weight (Standards and Regulations) | 96.6 kg/km |
| UL AWM style (Standards and Regulations) | 20549 |
| Ambient temperature (operation) (General) | -25 °C ... 80 °C |
| Number of positions (Key Commercial Data) | 4 |
| Overall twist (Standards and Regulations) | Wires twisted in layers |
| Total rated current (Key Commercial Data) | 12 A |
| Bending radius (Standards and Regulations) | 80 mm |
| AWG signal line (Standards and Regulations) | 22 |
| Traversing path (Standards and Regulations) | 2 m |
| Traversing rate (Standards and Regulations) | 2 m/s |
| AWG power supply (Standards and Regulations) | 18 |
| Flame resistance (Standards and Regulations) | DIN EN 50265 |
| Other resistance (Standards and Regulations) | Highly resistant to acids, alkaline solutions and solvents |
| Resistance to oil (Standards and Regulations) | according to VDE 0472 Part 803 |
| Cable abbreviation (Standards and Regulations) | LiYY11Y-HF |
| Conductor material (Standards and Regulations) | Bare Cu litz wires |
| O-ring material (Master cable connection data) | NBR |
| Special properties (Standards and Regulations) | Silicone-free |
| Contact material (Master cable connection data) | Cu alloy |
| Housing material (Master cable connection data) | PBT |
| Test voltage, cable (Standards and Regulations) | 2000 V |
| Thickness, insulation (Standards and Regulations) | ≥ 0.15 mm (Inner sheath) |
| External sheath, color (Standards and Regulations) | black RAL 9005 |
| Material, inner sheath (Standards and Regulations) | PVC |
| Nominal voltage, cable (Standards and Regulations) | 300 V |
| Outer sheath, material (Standards and Regulations) | PUR |
| Conductor cross section (Standards and Regulations) | 6x 0.34 mm² (Signal line) |
| Number of bending cycles (Standards and Regulations) | 1500000 |
| Cable type (abbreviation) (Standards and Regulations) | PUR |
| External cable diameter D (Standards and Regulations) | 8 mm ±0.2 mm |
| Contact carrier material (Master cable connection data) | PA |
| Contact surface material (Master cable connection data) | gold-plated |
| Current carrying capacity per slot (Key Commercial Data) | 4 A |
| Material conductor insulation (Standards and Regulations) | PVC |
| Material of threaded sleeve (Master cable connection data) | PBT |
| Ambient temperature (operation) (Standards and Regulations) | -40 °C ... 90 °C (cable, fixed installation) |
| Conductor structure signal line (Standards and Regulations) | 19x 0.15 mm |
| Material of the moulding mass (Master cable connection data) | PUR |
| Core diameter including insulation (Standards and Regulations) | 1.3 mm ±0.1 mm (Signal line) |
| Current carrying capacity per I/O signal (Key Commercial Data) | 2 A |
| Slot/position = Wire color or connection (Insulation material) | 1 / 4 (A) = WH |
| Conductor structure, voltage supply (Standards and Regulations) | 42x 0.15 mm |
| Tightening torque slot sensor/actuator cable (Ambient conditions) | 0.4 Nm |
| Minimum bending radius, fixed installation (Standards and Regulations) | 7.5 x D |
| Minimum bending radius, flexible installation (Standards and Regulations) | 10 x D |
| Tightening torque of mounting screw for fixing the housing (Ambient conditions) | 0.5 Nm |
Technical specifications and performance data
Installation and operation guide