

| Parameter | Value |
|---|---|
| GTIN | 4055626000831 |
| (Cable) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Orderkey | 1413494 |
| (Drawings) | |
| Packing unit | 1 |
| ETIM 4.0 (eCl@ss) | EC001855 |
| ETIM 5.0 (eCl@ss) | EC001855 |
| ETIM 6.0 (eCl@ss) | EC001855 |
| ETIM 7.0 (eCl@ss) | EC001855 |
| China RoHS (Cable) | Environmentally Friendly Use Period = 50 |
| REACh SVHC (Cable) | |
| UNSPSC 13.2 (ETIM) | 31251501 |
| UNSPSC 19.0 (ETIM) | 31251501 |
| UNSPSC 20.0 (ETIM) | 31251501 |
| UNSPSC 21.0 (ETIM) | 31251501 |
| Custom tariff number | 85444290 |
| (Ambient conditions) | 30 V DC |
| Contact material (General) | CuZn |
| Length of cable (Drawings) | 25 m |
| Material, knurls (General) | Zinc die-cast, nickel-plated |
| Sealing material (General) | NBR |
| Coding (Ambient conditions) | A - standard |
| (Standards and Regulations) | -40 °C ... 80 °C (cable, flexible installation) |
| eCl@ss 4.0 (Classifications) | 27060300 |
| eCl@ss 4.1 (Classifications) | 27060300 |
| eCl@ss 5.0 (Classifications) | 27061800 |
| eCl@ss 5.1 (Classifications) | 27061800 |
| eCl@ss 6.0 (Classifications) | 27279200 |
| eCl@ss 7.0 (Classifications) | 27279218 |
| eCl@ss 8.0 (Classifications) | 27279218 |
| eCl@ss 9.0 (Classifications) | 27060311 |
| Material of grip body (General) | TPU, hardly inflammable, self-extinguishing |
| Contact carrier material (General) | TPU GF |
| Contact surface material (General) | Ni/Au |
| Rated voltage (Ambient conditions) | 30 V AC |
| Status display (Ambient conditions) | No |
| Shielding (Standards and Regulations) | Tinned copper braided shield |
| Cable type (Standards and Regulations) | PUR, gray, shielded |
| Wire colors (Standards and Regulations) | white-brown, green-yellow, gray-pink, blue-red |
| Acceleration (Standards and Regulations) | 2 m/s² |
| Degree of pollution (Ambient conditions) | 3 |
| Number of positions (Ambient conditions) | 8 |
| Overall twist (Standards and Regulations) | 4 pairs for core |
| Overvoltage category (Ambient conditions) | II |
| Twisted pairs (Standards and Regulations) | 2 cores to the pair |
| Bending radius (Standards and Regulations) | 100 mm |
| Insulation resistance (Ambient conditions) | ≥ 100 MΩ |
| AWG signal line (Standards and Regulations) | 24 |
| Rated current at 40°C (Ambient conditions) | 2 A |
| Traversing path (Standards and Regulations) | 1.2 m |
| Traversing rate (Standards and Regulations) | 1.4 m/s |
| Ambient temperature (operation) (Dimensions) | -25 °C ... 90 °C (Plug / socket) |
| Other resistance (Standards and Regulations) | ozone and UV resistant |
| Resistance to oil (Standards and Regulations) | very good oil and chemical resistance |
| Cable abbreviation (Standards and Regulations) | Li12YC11Y-HF |
| Conductor material (Standards and Regulations) | Bare Cu litz wires |
| Test voltage, cable (Standards and Regulations) | 1200 V |
| Flammability rating according to UL 94 (General) | HB |
| Flammability rating according to UL 94 (Material) | HB |
| Insulation resistance (Standards and Regulations) | ≥ 100 MΩ*km |
| External sheath, color (Standards and Regulations) | gray RAL 7001 |
| Nominal voltage, cable (Standards and Regulations) | 350 V |
| Outer sheath, material (Standards and Regulations) | PUR |
| Conductor cross section (Standards and Regulations) | 4x 2x 0.25 mm² (Signal line) |
| Optical shield covering (Standards and Regulations) | 85 % |
| Number of bending cycles (Standards and Regulations) | 3000000 |
| Cable type (abbreviation) (Standards and Regulations) | 285 |
| External cable diameter D (Standards and Regulations) | 7.6 mm ±0.2 mm |
| Stripping length of the free conductor end (Drawings) | 50 mm |
| Material conductor insulation (Standards and Regulations) | PES |
| Ambient temperature (operation) (Standards and Regulations) | -50 °C ... 80 °C (cable, fixed installation) |
| Conductor structure signal line (Standards and Regulations) | 32x 0.10 mm |
| Circuit diagramContact assignment of the M12 socket (Drawings) | |
| Dimensional drawingM12 x 1 socket, straight, shielded (Drawings) | |
| Minimum bending radius, flexible installation (Standards and Regulations) | 7.5 x D |
Technical specifications and performance data
Installation and operation guide