

| Parameter | Value |
|---|---|
| GTIN | 4046356998406 |
| (Cable) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Orderkey | 1413454 |
| (General) | -25 °C ... 80 °C (cable, flexible installation) |
| Packing unit | 1 |
| ETIM 4.0 (eCl@ss) | EC001855 |
| ETIM 5.0 (eCl@ss) | EC001855 |
| ETIM 6.0 (eCl@ss) | EC001855 |
| ETIM 7.0 (eCl@ss) | EC001855 |
| China RoHS (Cable) | Environmentally Friendly Use Period = 50 |
| REACh SVHC (Cable) | |
| UNSPSC 13.2 (ETIM) | 31251501 |
| Cable type (General) | PVC black |
| Custom tariff number | 85444290 |
| Wire colors (General) | white, brown, green, yellow, gray, pink, blue, red |
| (Key Commercial Data) | 30 V DC |
| Cable weight (General) | 54 kg/km |
| UL AWM style (General) | 2464 / 1729 (80°C/300 V) |
| Overall twist (General) | 8 wires around filler to the core |
| AWG signal line (General) | 24 |
| Cable abbreviation (General) | LiYY |
| Conductor material (General) | Bare Cu litz wires |
| eCl@ss 5.1 (Classifications) | 27061801 |
| eCl@ss 6.0 (Classifications) | 27279200 |
| eCl@ss 7.0 (Classifications) | 27279218 |
| eCl@ss 8.0 (Classifications) | 27279218 |
| eCl@ss 9.0 (Classifications) | 27060311 |
| Test voltage, cable (General) | ≥ 3000 V AC |
| Conductor resistance (General) | 79 Ω/km (at 20 °C) |
| Insulation resistance (General) | ≥ 200 MΩ*km (at 20 °C) |
| Thickness, insulation (General) | ≥ 0.23 mm |
| External sheath, color (General) | black RAL 9005 |
| Nominal voltage, cable (General) | ≤ 300 V AC |
| Outer sheath thickness (General) | ≥ 0.76 mm |
| Outer sheath, material (General) | PVC |
| Conductor cross section (General) | 8x 0.25 mm² (Signal line) |
| Cable type (abbreviation) (General) | PVC |
| External cable diameter D (General) | 5.9 mm ±0.2 mm |
| Rated voltage (Key Commercial Data) | 30 V AC |
| Material conductor insulation (General) | PVC |
| Ambient temperature (operation) (General) | -40 °C ... 80 °C (cable, fixed installation) |
| Conductor structure signal line (General) | 14x 0.15 mm |
| Core diameter including insulation (General) | 1.17 mm ±0.05 mm |
| Minimum bending radius, fixed installation (General) | 5 x D |
| Minimum bending radius, flexible installation (General) | 10 x D |
Technical specifications and performance data
Installation and operation guide