

| Parameter | Value |
|---|---|
| GTIN | 4055626751320 |
| (Cable) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Orderkey | 1070775 |
| (General) | 55 Ω/km (Power) |
| (Drawings) | |
| Packing unit | 1 |
| UNSPSC 11 (ETIM) | 26121604 |
| ETIM 2.0 (eCl@ss) | EC000830 |
| ETIM 3.0 (eCl@ss) | EC000830 |
| ETIM 4.0 (eCl@ss) | EC001855 |
| ETIM 5.0 (eCl@ss) | EC001855 |
| ETIM 6.0 (eCl@ss) | EC001262 |
| ETIM 7.0 (eCl@ss) | EC001262 |
| China RoHS (Cable) | Environmentally Friendly Use Period = 50 |
| REACh SVHC (Cable) | |
| UNSPSC 13.2 (ETIM) | 31251501 |
| UNSPSC 18.0 (ETIM) | 26121604 |
| UNSPSC 19.0 (ETIM) | 26121604 |
| UNSPSC 20.0 (ETIM) | 26121604 |
| UNSPSC 21.0 (ETIM) | 26121604 |
| UNSPSC 6.01 (ETIM) | 26121616 |
| Shielding (General) | Tinned copper braided shield |
| UNSPSC 12.01 (ETIM) | 26121616 |
| Cable type (General) | CAN bus/DeviceNet™, black |
| Custom tariff number | 85444290 |
| UNSPSC 7.0901 (ETIM) | 26121616 |
| Wire colors (General) | Red-black, blue-white |
| Cable weight (General) | 70 kg/km |
| Halogen-free (General) | yes |
| UL AWM style (General) | 21281 (80°C/300 V) |
| Overall twist (General) | 2 pairs around a drain wire in the center to the core |
| Twisted pairs (General) | 2 cores to the pair |
| Signal runtime (General) | 4.46 ns/m |
| Wave impedance (General) | 120 Ω ±12 Ω (f = 1 MHz) |
| AWG signal line (General) | 24 |
| Cable structure (General) | 2xAWG24/19+2xAWG22/19 |
| AWG power supply (General) | 22 |
| Flame resistance (General) | According to IEC 60332-3-25 (Cat. D) |
| Length of cable (Drawings) | 7.2 m |
| Other resistance (General) | UV resistant |
| Resistance to oil (General) | yes |
| Cable abbreviation (General) | LI2XCHX02XS |
| Conductor material (General) | Tin-plated Cu litz wires |
| eCl@ss 4.0 (Classifications) | 27060307 |
| eCl@ss 4.1 (Classifications) | 27060307 |
| eCl@ss 5.0 (Classifications) | 27061801 |
| eCl@ss 5.1 (Classifications) | 27060307 |
| eCl@ss 6.0 (Classifications) | 27279218 |
| eCl@ss 7.0 (Classifications) | 27060308 |
| eCl@ss 8.0 (Classifications) | 27279218 |
| eCl@ss 9.0 (Classifications) | 27060308 |
| Working capacitance (General) | 39.8 nF (at 1 kHz, core/core) |
| Conductor resistance (General) | 90 Ω/km (Signal) |
| Insulation resistance (General) | ≥ 200 MΩ*km (at 20 °C) |
| Thickness, insulation (General) | 0.6 mm (Signal) |
| External sheath, color (General) | black |
| Nominal voltage, cable (General) | ≤ 300 V |
| Number of positions (Dimensions) | 5 |
| Outer sheath thickness (General) | 1.15 mm |
| Outer sheath, material (General) | FRNC |
| Test voltage Core/Core (General) | 2000 V (50 Hz, 1 min.) |
| Type of pair shielding (General) | Aluminum-lined foil |
| Conductor cross section (General) | 2x 0.25 mm² (Signal) |
| Optical shield covering (General) | 70 % |
| Signal type/category (Dimensions) | CANopen® |
| Test voltage Core/Shield (General) | 2000 V (50 Hz, 1 min.) |
| Cable type (abbreviation) (General) | 92X |
| External cable diameter D (General) | 6.9 mm ±0,3 mm |
| Material conductor insulation (General) | PE |
| Ambient temperature (operation) (General) | -40 °C ... 105 °C |
| Conductor structure signal line (General) | 19x 0.13 mm |
| Core diameter including insulation (General) | 1.9 mm (Signal) |
| Conductor structure, voltage supply (General) | 19x 0.16 mm |
| Minimum bending radius, fixed installation (General) | 5 x D |
| Minimum bending radius, flexible installation (General) | 10 x D |
Technical specifications and performance data
Installation and operation guide