

| Parameter | Value |
|---|---|
| GTIN | 4055626385662 |
| (Cable) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Orderkey | 1425149 |
| Packing unit | 1 |
| (Dimensions) | -40 °C ... 85 °C (On sudden changes in temperature (according to IEC 60512-11-4)) |
| ETIM 6.0 (eCl@ss) | EC001855 |
| ETIM 7.0 (eCl@ss) | EC001855 |
| China RoHS (Cable) | Environmentally Friendly Use Period = 50 |
| REACh SVHC (Cable) | |
| Custom tariff number | 85444290 |
| (Ambient conditions) | DeviceNet™ |
| Contact material (General) | CuSn |
| Material, knurls (General) | Stainless steel |
| Sealing material (General) | FPM |
| Coding (Ambient conditions) | A - standard |
| Torque (Ambient conditions) | 0.4 Nm (M12 connector) |
| (Standards and Regulations) | 55 Ω/km (Power) |
| eCl@ss 6.0 (Classifications) | 27279200 |
| eCl@ss 7.0 (Classifications) | 27279218 |
| eCl@ss 9.0 (Classifications) | 27060311 |
| Material of grip body (General) | PP |
| Standard designation (Material) | M12 connector |
| Standards/regulations (Material) | IEC 61076-2-101 |
| Contact carrier material (General) | PP |
| Contact surface material (General) | Ni/Au |
| Rated voltage (Ambient conditions) | 48 V AC |
| Status display (Ambient conditions) | No |
| Length of cable (Key Commercial Data) | 4.3 m |
| Shielding (Standards and Regulations) | Tinned copper braided shield |
| Cable type (Standards and Regulations) | CAN bus/DeviceNet™, black |
| Wire colors (Standards and Regulations) | Red-black, blue-white |
| Cable weight (Standards and Regulations) | 70 kg/km |
| Degree of pollution (Ambient conditions) | 3 |
| Halogen-free (Standards and Regulations) | yes |
| Number of positions (Ambient conditions) | 5 |
| UL AWM style (Standards and Regulations) | 21281 (80°C/300 V) |
| Overall twist (Standards and Regulations) | 2 pairs around a drain wire in the center to the core |
| Signal type/category (Ambient conditions) | CANopen® |
| Twisted pairs (Standards and Regulations) | 2 cores to the pair |
| Insulation resistance (Ambient conditions) | ≥ 100 MΩ |
| Signal runtime (Standards and Regulations) | 4.46 ns/m |
| Standards/regulations (Ambient conditions) | M12 connector IEC 61076-2-101 |
| Wave impedance (Standards and Regulations) | 120 Ω ±12 Ω (f = 1 MHz) |
| AWG signal line (Standards and Regulations) | 24 |
| Cable structure (Standards and Regulations) | 2xAWG24/19+2xAWG22/19 |
| Rated current at 40°C (Ambient conditions) | 4 A |
| AWG power supply (Standards and Regulations) | 22 |
| Ambient temperature (operation) (Dimensions) | -40 °C ... 105 °C (Plug / socket) |
| Flame resistance (Standards and Regulations) | According to IEC 60332-3-25 (Cat. D) |
| Other resistance (Standards and Regulations) | UV resistant |
| Resistance to oil (Standards and Regulations) | yes |
| Cable abbreviation (Standards and Regulations) | LI2XCHX02XS |
| Conductor material (Standards and Regulations) | Tin-plated Cu litz wires |
| Working capacitance (Standards and Regulations) | 39.8 nF (at 1 kHz, core/core) |
| Conductor resistance (Standards and Regulations) | 90 Ω/km (Signal) |
| Flammability rating according to UL 94 (General) | V0 |
| Insertion/withdrawal cycles (Ambient conditions) | ≥ 100 |
| Flammability rating according to UL 94 (Material) | V0 |
| Insulation resistance (Standards and Regulations) | ≥ 200 MΩ*km (at 20 °C) |
| Protective circuit/component (Ambient conditions) | unwired |
| Thickness, insulation (Standards and Regulations) | 0.6 mm (Signal) |
| External sheath, color (Standards and Regulations) | black |
| Nominal voltage, cable (Standards and Regulations) | ≤ 300 V |
| Outer sheath thickness (Standards and Regulations) | 1.15 mm |
| Outer sheath, material (Standards and Regulations) | FRNC |
| Test voltage Core/Core (Standards and Regulations) | 2000 V (50 Hz, 1 min.) |
| Type of pair shielding (Standards and Regulations) | Aluminum-lined foil |
| Conductor cross section (Standards and Regulations) | 2x 0.25 mm² (Signal) |
| Optical shield covering (Standards and Regulations) | 70 % |
| Test voltage Core/Shield (Standards and Regulations) | 2000 V (50 Hz, 1 min.) |
| Cable type (abbreviation) (Standards and Regulations) | 92X |
| External cable diameter D (Standards and Regulations) | 6.9 mm ±0,3 mm |
| Material conductor insulation (Standards and Regulations) | PE |
| Ambient temperature (operation) (Standards and Regulations) | -40 °C ... 105 °C |
| Conductor structure signal line (Standards and Regulations) | 19x 0.13 mm |
| Core diameter including insulation (Standards and Regulations) | 1.9 mm (Signal) |
| Conductor structure, voltage supply (Standards and Regulations) | 19x 0.16 mm |
| Minimum bending radius, fixed installation (Standards and Regulations) | 5 x D |
| Minimum bending radius, flexible installation (Standards and Regulations) | 10 x D |
Technical specifications and performance data
Installation and operation guide