

| Parameter | Value |
|---|---|
| GTIN | 4046356833226 |
| Orderkey | 1408775 |
| (General) | -35 °C ... 120 °C (cable, flexible installation) |
| Packing unit | 1 |
| UNSPSC 11 (ETIM) | 31251501 |
| ETIM 3.0 (eCl@ss) | EC001855 |
| ETIM 4.0 (eCl@ss) | EC001855 |
| ETIM 5.0 (eCl@ss) | EC001855 |
| ETIM 6.0 (eCl@ss) | EC001855 |
| ETIM 7.0 (eCl@ss) | EC001855 |
| UNSPSC 13.2 (ETIM) | 31251501 |
| UNSPSC 6.01 (ETIM) | 31251501 |
| Shielding (General) | Tinned copper braided shield |
| UNSPSC 12.01 (ETIM) | 31251501 |
| Cable type (General) | POC irradiated halogen-free black |
| Custom tariff number | 85444290 |
| UNSPSC 7.0901 (ETIM) | 31251501 |
| Wire colors (General) | black 1, black 2, black 3, black 4, black 5 |
| (Key Commercial Data) | 60 V DC |
| Acceleration (General) | 5 m/s² |
| Cable weight (General) | 86 kg/km |
| Halogen-free (General) | according to IEC 60754-1 |
| Overall twist (General) | 5 wires around filler to the core |
| AWG signal line (General) | 20 |
| Traversing path (General) | 5 m |
| Traversing rate (General) | 4 m/s |
| Flame resistance (General) | IEC 60332-1 |
| Other resistance (General) | Good resistance to aggressive media |
| Conductor material (General) | Tin-plated Cu litz wires |
| Special properties (General) | Irradiated |
| eCl@ss 4.0 (Classifications) | 27060306 |
| eCl@ss 4.1 (Classifications) | 27060306 |
| eCl@ss 5.0 (Classifications) | 27061801 |
| eCl@ss 5.1 (Classifications) | 27061801 |
| eCl@ss 6.0 (Classifications) | 27279200 |
| eCl@ss 7.0 (Classifications) | 27279218 |
| eCl@ss 8.0 (Classifications) | 27279218 |
| eCl@ss 9.0 (Classifications) | 27060311 |
| Concentration of fumes (General) | in accordance with IEC 61034 |
| External sheath, color (General) | black RAL 9005 |
| Nominal voltage, cable (General) | 300 V |
| Outer sheath, material (General) | POC |
| Test voltage Core/Core (General) | 3500 V |
| Conductor cross section (General) | 5x 0.5 mm² |
| Number of bending cycles (General) | 2000000 |
| Test voltage Core/Shield (General) | 2500 V |
| Cable type (abbreviation) (General) | BF 145 |
| External cable diameter D (General) | 7.3 mm |
| Rated voltage (Key Commercial Data) | 48 V AC |
| Material conductor insulation (General) | POC |
| Ambient temperature (operation) (General) | -55 °C ... 145 °C (cable, fixed installation) |
| Core diameter including insulation (General) | 1.9 mm |
| Minimum bending radius, fixed installation (General) | 4 x D |
| Minimum bending radius, flexible installation (General) | 12 x D |
| Minimum bending radius, drag chain applications (General) | 10 x D |
Technical specifications and performance data
Installation and operation guide