

| Parameter | Value |
|---|---|
| GTIN | 4055626128672 |
| (Cable) | No hazardous substances above threshold values |
| Orderkey | 1417688 |
| (General) | < 1.64 dB (At 500 kHz) |
| (Drawings) | |
| Packing unit | 1 |
| (Dimensions) | DeviceNet™ |
| ETIM 5.0 (eCl@ss) | EC000830 |
| ETIM 6.0 (eCl@ss) | EC000830 |
| ETIM 7.0 (eCl@ss) | EC003249 |
| China RoHS (Cable) | Environmentally friendly use period: unlimited = EFUP-e |
| UNSPSC 13.2 (ETIM) | 26121604 |
| UNSPSC 18.0 (ETIM) | 26121604 |
| UNSPSC 19.0 (ETIM) | 26121604 |
| UNSPSC 20.0 (ETIM) | 26121604 |
| UNSPSC 21.0 (ETIM) | 26121604 |
| Shielding (General) | Tinned copper braided shield |
| Cable type (General) | DeviceNet™ |
| Custom tariff number | 85444995 |
| Wire colors (General) | Red-black, blue-white |
| Cable weight (General) | 70 kg/km |
| Overall twist (General) | 2 pairs and one drain wire to the core |
| Twisted pairs (General) | 2 cores to the pair |
| Wave impedance (General) | 120 Ω ±10 % |
| AWG signal line (General) | 24 |
| Cable structure (General) | 2xAWG24/19+2xAWG22/19 |
| AWG power supply (General) | 22 |
| Length of cable (Drawings) | 100 m |
| Status display (Dimensions) | No |
| Conductor material (General) | Tin-plated Cu litz wires |
| Shield attenuation (General) | < 0.95 dB (At 125 kHz) |
| eCl@ss 4.0 (Classifications) | 24010400 |
| eCl@ss 4.1 (Classifications) | 24010400 |
| eCl@ss 5.0 (Classifications) | 19030300 |
| eCl@ss 5.1 (Classifications) | 19030300 |
| eCl@ss 6.0 (Classifications) | 27061800 |
| eCl@ss 7.0 (Classifications) | 27061801 |
| eCl@ss 8.0 (Classifications) | 27061801 |
| eCl@ss 9.0 (Classifications) | 27061801 |
| Test voltage, cable (General) | 2000 V |
| Working capacitance (General) | 39.8 nF |
| Conductor resistance (General) | ≤ 90 Ω/km |
| Insulation resistance (General) | ≥ 0.2 GΩ*km |
| External sheath, color (General) | violet RAL 4001 |
| Number of positions (Dimensions) | 5 |
| Outer sheath, material (General) | FRNC |
| Type of pair shielding (General) | Aluminum-lined polyester foil |
| Conductor cross section (General) | 2x 0.25 mm² (Signal line) |
| Signal type/category (Dimensions) | CANopen® |
| Cable type (abbreviation) (General) | 925 |
| External cable diameter D (General) | 6.9 mm ±0,3 mm |
| Material conductor insulation (General) | Cell PE |
| Ambient temperature (operation) (General) | -25 °C ... 80 °C (cable, fixed installation) |
| Conductor structure signal line (General) | 19x 0.12 mm |
| Conductor structure, voltage supply (General) | 19x 0.15 mm |
| Smallest bending radius, fixed installation (General) | 110 mm |
Technical specifications and performance data
Installation and operation guide