

| Parameter | Value |
|---|---|
| GTIN | 4046356643443 |
| Orderkey | 1403217 |
| Packing unit | 1 pc |
| UNSPSC 11 (ETIM) | 31251501 |
| Country of origin | PL (Poland) |
| ETIM 4.0 (eCl@ss) | EC001855 |
| ETIM 5.0 (eCl@ss) | EC001855 |
| ETIM 6.0 (eCl@ss) | EC001855 |
| ETIM 7.0 (eCl@ss) | EC001855 |
| UNSPSC 13.2 (ETIM) | 31251501 |
| UNSPSC 19.0 (ETIM) | 31251501 |
| UNSPSC 20.0 (ETIM) | 31251501 |
| UNSPSC 21.0 (ETIM) | 31251501 |
| UNSPSC 6.01 (ETIM) | 31251501 |
| UNSPSC 12.01 (ETIM) | 31251501 |
| Custom tariff number | 85444290 |
| UNSPSC 7.0901 (ETIM) | 31251501 |
| (Ambient conditions) | 230 V DC |
| (Key Commercial Data) | IP67 |
| Minimum order quantity | 50 pc |
| Torque (Ambient conditions) | 0.6 Nm |
| (Standards and Regulations) | No hazardous substances above threshold values |
| eCl@ss 4.0 (Classifications) | 27060306 |
| eCl@ss 4.1 (Classifications) | 27060306 |
| eCl@ss 5.0 (Classifications) | 27060300 |
| eCl@ss 5.1 (Classifications) | 27061804 |
| eCl@ss 6.0 (Classifications) | 27279200 |
| eCl@ss 7.0 (Classifications) | 27279218 |
| eCl@ss 8.0 (Classifications) | 27279218 |
| eCl@ss 9.0 (Classifications) | 27060311 |
| Rated voltage (Ambient conditions) | 230 V AC |
| Standards/specifications (General) | Valve connector EN 175301-803 |
| Weight per Piece (excluding packing) | 920.000 g |
| China RoHS (Standards and Regulations) | Environmentally friendly use period: unlimited = EFUP-e |
| Degree of pollution (Ambient conditions) | 3 |
| Overvoltage category (Ambient conditions) | III |
| Degree of protection (Key Commercial Data) | IP65 |
| Standards/regulations (Ambient conditions) | Valve connector EN 175301-803 |
| Rated current at 40°C (Ambient conditions) | 4 A |
Technical specifications and performance data
Installation and operation guide