

| Parameter | Value |
|---|---|
| GTIN | 4046356694667 |
| (Cable) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Orderkey | 1447057 |
| (General) | ≤ 70 °C (cable, drag chain applications) |
| (Drawings) | 60 V DC |
| Packing unit | 1 |
| UNSPSC 11 (ETIM) | 31251501 |
| ETIM 3.0 (eCl@ss) | EC001855 |
| ETIM 4.0 (eCl@ss) | EC001855 |
| ETIM 5.0 (eCl@ss) | EC000830 |
| ETIM 6.0 (eCl@ss) | EC000830 |
| ETIM 7.0 (eCl@ss) | EC003249 |
| China RoHS (Cable) | Environmentally Friendly Use Period = 50 |
| REACh SVHC (Cable) | |
| UNSPSC 13.2 (ETIM) | 26121604 |
| UNSPSC 18.0 (ETIM) | 26121604 |
| UNSPSC 19.0 (ETIM) | 26121604 |
| UNSPSC 20.0 (ETIM) | 26121604 |
| UNSPSC 21.0 (ETIM) | 26121604 |
| UNSPSC 6.01 (ETIM) | 31251501 |
| Shielding (General) | Plastic-coated aluminum foil, tinned copper braided shield |
| UNSPSC 12.01 (ETIM) | 31251501 |
| Cable type (General) | PROFIBUS |
| Custom tariff number | 85444290 |
| UNSPSC 7.0901 (ETIM) | 31251501 |
| Attenuation (General) | ≤ 0.049 dB/m (at 16 MHz) |
| Wire colors (General) | Red, green |
| Acceleration (General) | 3 m/s² |
| Cable weight (General) | 90 kg/km |
| Halogen-free (General) | in accordance with DIN VDE 0472 part 815 |
| UL AWM style (General) | 21198 (80°C/300 V) |
| Overall twist (General) | 2 cores with 2 fillers to the core |
| Bending radius (General) | 80 mm |
| Cable capacity (General) | nom. 30 pF/m |
| Rated voltage (Drawings) | 48 V AC |
| Wave impedance (General) | 150 Ω ±10 % (3 MHz ... 20 MHz) |
| AWG signal line (General) | 24 |
| Cable structure (General) | 1x2xAWG24/19 |
| Traversing path (General) | 4.5 m |
| Traversing rate (General) | 3 m/s |
| Flame resistance (General) | UL 1581, Sec. 1060 (FT-1) |
| Material, filler (General) | PP |
| Other resistance (General) | Low adhesion |
| Conductor material (General) | Tin-plated Cu litz wires |
| eCl@ss 4.0 (Classifications) | 24010400 |
| eCl@ss 4.1 (Classifications) | 24010400 |
| eCl@ss 5.0 (Classifications) | 19030300 |
| eCl@ss 5.1 (Classifications) | 19030300 |
| eCl@ss 6.0 (Classifications) | 27061800 |
| eCl@ss 7.0 (Classifications) | 27061801 |
| eCl@ss 8.0 (Classifications) | 27061801 |
| eCl@ss 9.0 (Classifications) | 27061801 |
| Conductor resistance (General) | ≤ 78.6 Ω/km |
| Insulation resistance (General) | ≥ 5 GΩ*km |
| External sheath, color (General) | violet RAL 4001 |
| Nominal voltage, cable (General) | 30 V |
| Outer sheath, material (General) | PUR |
| Test voltage Core/Core (General) | 1500 V (50 Hz, 1 min.) |
| Conductor cross section (General) | 2x 0.25 mm² (Signal line) |
| Optical shield covering (General) | 85 % |
| Number of bending cycles (General) | 5000000 |
| Test voltage Core/Shield (General) | 1500 V (50 Hz, 1 min.) |
| Cable type (abbreviation) (General) | 910 |
| External cable diameter D (General) | 7.8 mm ±0.2 mm |
| Material conductor insulation (General) | Foam-Skin PP |
| Ambient temperature (operation) (General) | -40 °C ... 80 °C (cable, fixed installation) |
| Conductor structure signal line (General) | 19x 0.13 mm |
| Core diameter including insulation (General) | 2.55 mm ±0.07 mm |
| Smallest bending radius, fixed installation (General) | 40 mm |
| Smallest bending radius, movable installation (General) | 65 mm |
Technical specifications and performance data
Installation and operation guide