

| Parameter | Value |
|---|---|
| Feature Name | Feature Value |
| Voltage type (EF000187) | DC |
| Rated current (EF000227) | 315 A |
| Rated voltage DC (EF012281) | 1000 V |
| Power loss at rated current (EF012389) | 44 W |
| Rated switching capacity DC (EF017699) | 50 kA |
| Type of fuse status indicator (EF004473) | Combination fuse status indicator |
| Insulated metal gripping lugs (IMGL) (EF012538) | No |
| Utilization category according to IEC 60269 (EF002572) | gPV (photovoltaic protection) |
| Fuse construction type according to IEC 60269 (EF015865) | NH3 |
Technical specifications and performance data
Installation and operation guide