

| Parameter | Value |
|---|---|
| GTIN | 4055626903811 |
| Orderkey | 1091230 |
| Packing unit | 1 |
| Width (General) | 125 mm |
| Length (General) | 101 mm |
| UNSPSC 11 (ETIM) | 39121410 |
| ETIM 3.0 (eCl@ss) | EC000897 |
| ETIM 4.0 (eCl@ss) | EC000897 |
| ETIM 5.0 (eCl@ss) | EC000897 |
| ETIM 6.0 (eCl@ss) | EC000897 |
| ETIM 7.0 (eCl@ss) | EC000897 |
| UNSPSC 13.2 (ETIM) | 39121410 |
| UNSPSC 18.0 (ETIM) | 39121410 |
| UNSPSC 19.0 (ETIM) | 39121410 |
| UNSPSC 20.0 (ETIM) | 39121410 |
| UNSPSC 21.0 (ETIM) | 39121410 |
| UNSPSC 6.01 (ETIM) | 30211811 |
| UNSPSC 12.01 (ETIM) | 39121410 |
| Custom tariff number | 85369010 |
| UNSPSC 7.0901 (ETIM) | 39121410 |
| (Key Commercial Data) | 1500 V DC |
| Connection (Dimensions) | 1 level |
| Height NS 35/15 (General) | 105 mm |
| Color (Key Commercial Data) | gray/blue/black-yellow |
| eCl@ss 4.0 (Classifications) | 27141120 |
| eCl@ss 4.1 (Classifications) | 27141120 |
| eCl@ss 5.0 (Classifications) | 27141120 |
| eCl@ss 5.1 (Classifications) | 27141120 |
| eCl@ss 6.0 (Classifications) | 27141100 |
| eCl@ss 7.0 (Classifications) | 27141120 |
| eCl@ss 8.0 (Classifications) | 27141120 |
| eCl@ss 9.0 (Classifications) | 27141120 |
| Stripping length (Dimensions) | 40 mm |
| Connection method (Dimensions) | Power-Turn connection |
| eCl@ss 10.0.1 (Classifications) | 27141190 |
| Open side panel (Key Commercial Data) | No |
| Number of levels (Key Commercial Data) | 1 |
| Nominal current IN (Key Commercial Data) | 232 A |
| Nominal voltage UN (Key Commercial Data) | 1000 V AC |
| Area of application (Key Commercial Data) | Railway industry |
| Degree of pollution (Key Commercial Data) | 3 |
| Insulating material (Key Commercial Data) | PA |
| Number of positions (Key Commercial Data) | 5 |
| Rated surge voltage (Key Commercial Data) | 8 kV |
| Maximum load current (Key Commercial Data) | 232 A (with 95 mm2conductor cross section) |
| Overvoltage category (Key Commercial Data) | III |
| Nominal cross section (Key Commercial Data) | 95 mm² |
| Number of connections (Key Commercial Data) | 2 |
| Conductor cross section AWG max. (Dimensions) | 4/0 |
| Conductor cross section AWG min. (Dimensions) | 4 |
| Connection in acc. with standard (Dimensions) | IEC 60947-7-1 |
| Conductor cross section solid max. (Dimensions) | 95 mm² |
| Conductor cross section solid min. (Dimensions) | 25 mm² |
| Insulating material group (Key Commercial Data) | I |
| Conductor cross section flexible max. (Dimensions) | 95 mm² |
| Conductor cross section flexible min. (Dimensions) | 25 mm² |
| Connection in acc. with standard (Connection data) | IEC 60947-7-1 |
| Max. AWG conductor cross section, flexible (Dimensions) | 4/0 |
| Min. AWG conductor cross section, flexible (Dimensions) | 4 |
| Flammability rating according to UL 94 (Connection data) | V0 |
| Cross section with insertion bridge, solid max. (Dimensions) | 95 mm² |
| Flammability rating according to UL 94 (Key Commercial Data) | V0 |
| Cross section with insertion bridge, stranded max. (Dimensions) | 70 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. (Dimensions) | 95 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. (Dimensions) | 25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. (Dimensions) | 95 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. (Dimensions) | 25 mm² |
Technical specifications and performance data
Installation and operation guide