

| Parameter | Value |
|---|---|
| GTIN | 4046356803052 |
| Orderkey | 1825128 |
| (Drawings) | |
| Packing unit | 1 |
| Pitch (Drawings) | 15 mm |
| UNSPSC 11 (ETIM) | 39121432 |
| (Vibration test) | No hazardous substances above threshold values |
| ETIM 3.0 (eCl@ss) | EC001121 |
| ETIM 4.0 (eCl@ss) | EC002643 |
| ETIM 5.0 (eCl@ss) | EC002643 |
| ETIM 6.0 (eCl@ss) | EC002643 |
| ETIM 7.0 (eCl@ss) | EC002643 |
| UNSPSC 13.2 (ETIM) | 39121432 |
| UNSPSC 18.0 (ETIM) | 39121432 |
| UNSPSC 19.0 (ETIM) | 39121432 |
| UNSPSC 20.0 (ETIM) | 39121432 |
| UNSPSC 21.0 (ETIM) | 39121432 |
| UNSPSC 6.01 (ETIM) | 30211801 |
| UNSPSC 12.01 (ETIM) | 39121432 |
| Custom tariff number | 85369010 |
| UNSPSC 7.0901 (ETIM) | 39121432 |
| (Ambient conditions) | Test passed |
| Pin layout (Drawings) | Linear double pinning |
| Mounting type (Drawings) | Wave soldering |
| Note (Connection capacity) | WEEE/RoHS-compliant, free of whiskers according to IEC 60068-2-82/JEDEC JESD 201 |
| China RoHS (Vibration test) | Environmentally friendly use period: unlimited = EFUP-e |
| Number of levels (Drawings) | 1 |
| Connection method (Drawings) | Push-lock spring connection |
| Range of articles (Drawings) | PLH 16/ |
| eCl@ss 4.0 (Classifications) | 27141100 |
| eCl@ss 4.1 (Classifications) | 27141100 |
| eCl@ss 5.0 (Classifications) | 27141100 |
| eCl@ss 5.1 (Classifications) | 27261100 |
| eCl@ss 6.0 (Classifications) | 27261100 |
| eCl@ss 7.0 (Classifications) | 27440401 |
| eCl@ss 8.0 (Classifications) | 27440401 |
| eCl@ss 9.0 (Classifications) | 27440401 |
| Rated current (Pull-out test) | 76 A |
| Nom. voltage (Item properties) | 1000 V |
| Number of positions (Drawings) | 3 |
| Result (Temperature-rise test) | Test passed |
| Number of potentials (Drawings) | 3 |
| Pitch (Material data - housing) | 15 mm |
| Rated voltage (Item properties) | 1000 V |
| Number of connections (Drawings) | 3 |
| Specification (Electrical tests) | IEC 60664-1:2007-04 |
| Amplitude (Temperature-rise test) | 0.35 mm (10 - 60.1 Hz) |
| Frequency (Temperature-rise test) | 10 - 150 - 10 Hz |
| Nominal current (Item properties) | 76 A |
| Sweep speed (Temperature-rise test) | 1 octave/min |
| (Termination and connection method) | 10 mm² / flexible with ferrule / > 90 N |
| Brief article description (Drawings) | PCB terminal block |
| Dimension a (Material data - housing) | 30 mm |
| Pin spacing (Material data - housing) | 12.5 mm |
| Rated voltage (III/2) (Pull-out test) | 1000 V |
| Specification (Temperature-rise test) | IEC 60068-2-6:2007-12 |
| Width [ w ] (Material data - housing) | 41.4 mm |
| Contact material (Connection capacity) | Cu alloy |
| Height [ h ] (Material data - housing) | 29 mm |
| Length [ l ] (Material data - housing) | 30.5 mm |
| Rated voltage (II/2) (Item properties) | 1000 V |
| Conductor cross section (Pull-out test) | 25 mm² |
| Housing color (Material data - contact) | multi-color |
| Rated voltage (III/2) (Item properties) | 1000 V |
| Pin dimensions (Material data - housing) | 1.2 x 1.2 mm |
| Pin spacing (Dimensions for the product) | 12.5 mm |
| Solder pin [P] (Material data - housing) | 4.5 mm |
| Stripping length (Electrical parameters) | 18 mm |
| Connection method (Electrical parameters) | Push-lock spring connection |
| Hole diameter (Dimensions for the product) | 1.6 mm |
| Rated surge voltage (III/2) (Pull-out test) | 8 kV |
| Rated surge voltage (II/2) (Item properties) | 8 kV |
| Dimensional drawing (Material data - housing) | |
| Insulating material (Material data - contact) | PA |
| Rated surge voltage (III/2) (Item properties) | 8 kV |
| Rated surge voltage (III/3) (Item properties) | 8 kV |
| Surface characteristics (Connection capacity) | Tin-plated |
| Type of packaging (Dimensions for PCB design) | packed in cardboard |
| Pieces per package (Dimensions for PCB design) | 25 |
| Result (Air clearances and creepage distances) | Test passed |
| Test duration per axis (Temperature-rise test) | 2.5 h |
| Outer packaging type (Dimensions for PCB design) | |
| Pull-out test (Termination and connection method) | IEC 60999-1:1999-11 |
| Insulating material group (Material data - contact) | I |
| CTI according to IEC 60112 (Material data - contact) | 600 |
| Clearances and creepage distances (Electrical tests) | IEC 60664-1:2007-04 |
| Conductor cross section solid (Electrical parameters) | 0.75 mm² ... 16 mm² |
| Height (without solder pin) (Material data - housing) | 33.5 mm |
| Specification (Air clearances and creepage distances) | IEC 60947-7-4:2013-08 |
| Ambient temperature (assembly) (Packaging information) | -5 °C ... 100 °C |
| Denomination packing units (Dimensions for PCB design) | Pcs. |
| Ambient temperature (operation) (Packaging information) | -40 °C ... 100 °C (Depending on the current carrying capacity/derating curve) |
| Conductor cross section flexible (Electrical parameters) | 0.75 mm² ... 25 mm² |
| Minimum creepage distance value (II/2) (Electrical tests) | 5.5 mm |
| Minimum creepage distance value (III/2) (Electrical tests) | 8 mm |
| Minimum creepage distance value (III/3) (Electrical tests) | 12.5 mm |
| Conductor cross section AWG / kcmil (Electrical parameters) | 18 ... 4 |
| Test for conductor damage and slackening (Ambient conditions) | IEC 60999-1:1999-11 |
| Test – repeated connection and release (Ambient conditions) | IEC 60999-1:1999-11 |
| Metal surface soldering area (top layer) (Connection capacity) | Tin (10 - 16 µm Sn) |
| Metal surface terminal point (top layer) (Connection capacity) | Tin (10 - 16 µm Sn) |
| Ambient temperature (storage/transport) (Packaging information) | -40 °C ... 70 °C |
| Flammability rating according to UL 94 (Material data - contact) | V0 |
| Minimum clearance - inhomogeneous field (II/2) (Electrical tests) | 5.5 mm |
| Minimum clearance - inhomogeneous field (III/2) (Electrical tests) | 8 mm |
| Minimum clearance - inhomogeneous field (III/3) (Electrical tests) | 8 mm |
| Glow wire flammability index GWFI according to EN 60695-2-12 (Material data - contact) | 850 |
| Glow wire ignition temperature GWIT according to EN 60695-2-13 (Material data - contact) | 775 |
| Conductor cross section / conductor type / tensile force (Termination and connection method) | 0.75 mm² / solid / > 30 N |
| Conductor cross section, flexible, with ferrule, with plastic sleeve (Electrical parameters) | 0.75 mm² ... 10 mm² |
| Temperature for the ball pressure test according to EN 60695-10-2 (Material data - contact) | 125 °C |
| Conductor cross section flexible, with ferrule without plastic sleeve (Electrical parameters) | 0.75 mm² ... 16 mm² |
| 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve (Electrical parameters) | 0.75 mm² ... 4 mm² |
Technical specifications and performance data
Installation and operation guide