

| Parameter | Value |
|---|---|
| GTIN | 4017918389222 |
| Orderkey | 1894121 |
| Packing unit | 1 |
| UNSPSC 11 (ETIM) | 39121409 |
| ETIM 3.0 (eCl@ss) | EC001121 |
| ETIM 5.0 (eCl@ss) | EC002638 |
| ETIM 6.0 (eCl@ss) | EC002638 |
| ETIM 7.0 (eCl@ss) | EC002638 |
| UNSPSC 13.2 (ETIM) | 39121409 |
| UNSPSC 6.01 (ETIM) | 30211810 |
| UNSPSC 12.01 (ETIM) | 39121409 |
| Custom tariff number | 85366990 |
| UNSPSC 7.0901 (ETIM) | 39121409 |
| Screw thread (Dimensions) | M3 |
| Pitch (Key Commercial Data) | 7.62 mm |
| (Standards and Regulations) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| eCl@ss 4.0 (Classifications) | 272607xx |
| eCl@ss 4.1 (Classifications) | 27260701 |
| eCl@ss 5.0 (Classifications) | 27260701 |
| eCl@ss 5.1 (Classifications) | 27260700 |
| eCl@ss 6.0 (Classifications) | 27260700 |
| eCl@ss 7.0 (Classifications) | 27440309 |
| eCl@ss 8.0 (Classifications) | 27440309 |
| eCl@ss 9.0 (Classifications) | 27440309 |
| Connection method (Dimensions) | Screw connection with tension sleeve |
| Range of articles (Dimensions) | PC 4/..-ST |
| Nominal current IN (Dimensions) | 20 A |
| Number of positions (Dimensions) | 6 |
| Dimension a (Key Commercial Data) | 38.1 mm |
| Width [ w ] (Key Commercial Data) | 45.7 mm |
| Height [ h ] (Key Commercial Data) | 18.1 mm |
| Length [ l ] (Key Commercial Data) | 30.7 mm |
| Nominal cross section (Dimensions) | 4 mm² |
| Rated voltage (III/2) (Dimensions) | 630 V |
| China RoHS (Standards and Regulations) | Environmentally Friendly Use Period = 50 |
| Insulating material group (Dimensions) | I |
| REACh SVHC (Standards and Regulations) | |
| Connection in acc. with standard (General) | CSA |
| Flammability rating according to UL 94 (General) | V0 |
| Flammability rating according to UL 94 (Dimensions) | V0 |
Technical specifications and performance data
Installation and operation guide