


| Parameter | Value |
|---|---|
| () | S8BW-C02 |
| Depth | 195 mm |
| Width | 282 mm |
| Height | 73 mm |
| Memory | 8 GB RAM (non ECC) |
| Weight | 3000 g |
| Storage | 256 GB SSD |
| Modular port | RS-232 |
| Video output | DVI-D |
| Cooling method | Passive cooling (fanless) |
| Expansion slot | 1 PCIe + 2 drive slots, Hardware RAID |
| Material housing | Aluminium, black |
| Operating system | Windows 10 IoT Enterprise 2019 LTSB - 64 bit |
| Processor family | Intel® Core™ i5 |
| Supply voltage DC | 20.4-28.8 V |
| Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
| Operating temperature | 0-55 °C |
| Processor specification | 7300U (2.6 GHz) |
| Degree of protection (IP) | IP20 |
| Max. number of motion axes | 0 axes |
Technical specifications and performance data
Installation and operation guide