


| Parameter | Value |
|---|---|
| () | XW2Z-500T |
| Weight | 2000 g |
| Frame colour | Black |
| Built-in depth | 42 mm |
| Screen diagonal | 8.4 inch |
| Type of display | TFT |
| Width of the front | 232 mm |
| Height of the front | 177 mm |
| Number of USB ports | 1 |
| Width of panel cutout | 220.5 mm |
| Height of panel cutout | 165.5 mm |
| Number of RS-232 ports | 2 |
| Number of RS-422 ports | 0 |
| Number of RS-485 ports | 0 |
| Number of Ethernet ports | 0 |
| Number of pixels, vertical | 480 |
| Number of pixels, horizontal | 640 |
| Number of colours of the display | 32768 |
| Degree of protection (IP), front side | IP65 |
Technical specifications and performance data
Installation and operation guide