

| Parameter | Value |
|---|---|
| GTIN | 4046356561839 |
| Orderkey | 3062870 |
| (General) | No hazardous substances above threshold values |
| Packing unit | 1 |
| UNSPSC 11 (ETIM) | 39121708 |
| ETIM 2.0 (eCl@ss) | EC000485 |
| ETIM 3.0 (eCl@ss) | EC000485 |
| ETIM 4.0 (eCl@ss) | EC000485 |
| ETIM 5.0 (eCl@ss) | EC000485 |
| ETIM 6.0 (eCl@ss) | EC000485 |
| ETIM 7.0 (eCl@ss) | EC000485 |
| UNSPSC 13.2 (ETIM) | 39121708 |
| UNSPSC 18.0 (ETIM) | 39121708 |
| UNSPSC 19.0 (ETIM) | 39121708 |
| UNSPSC 20.0 (ETIM) | 39121708 |
| UNSPSC 21.0 (ETIM) | 39121708 |
| UNSPSC 6.01 (ETIM) | 30212109 |
| UNSPSC 12.01 (ETIM) | 39121708 |
| China RoHS (General) | Environmentally friendly use period: unlimited = EFUP-e |
| Custom tariff number | 73269098 |
| UNSPSC 7.0901 (ETIM) | 39121708 |
| eCl@ss 4.0 (Classifications) | 27140200 |
| eCl@ss 4.1 (Classifications) | 27140200 |
| eCl@ss 5.0 (Classifications) | 27141100 |
| eCl@ss 5.1 (Classifications) | 27140200 |
| eCl@ss 6.0 (Classifications) | 27141100 |
| eCl@ss 7.0 (Classifications) | 27141139 |
| eCl@ss 8.0 (Classifications) | 27141139 |
| eCl@ss 9.0 (Classifications) | 27141139 |
| Coating (Key Commercial Data) | tin-plated |
| Material (Key Commercial Data) | Copper |
| Nominal current IN (Key Commercial Data) | 140 A |
Technical specifications and performance data
Installation and operation guide