

| Parameter | Value |
|---|---|
| GTIN | 4046356566667 |
| (Cable) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| Orderkey | 1401599 |
| Packing unit | 1 |
| (Dimensions) | 0 °C ... 50 °C (cable, flexible installation) |
| China RoHS (Cable) | Environmentally Friendly Use Period = 50 |
| REACh SVHC (Cable) | Lead 7439-92-1 |
| Custom tariff number | 85444210 |
| (Ambient conditions) | 60 V DC |
| Coding (General data) | D (Data) |
| Head type (General data) | Plug straight M12 |
| (Standards and Regulations) | 0 °C ... 50 °C (cable, flexible installation) |
| Coding (Characteristics head 1) | D (Data) |
| Degree of protection (Dimensions) | IP65 |
| Head type (Characteristics head 1) | Plug straight M12 |
| Rated voltage (Ambient conditions) | 48 V AC |
| Contact material (Ambient conditions) | CuSn |
| Length of cable (Key Commercial Data) | 0.5 m |
| Shielding (Standards and Regulations) | Braided shielding made of galvanized copper wires |
| Cable type (Standards and Regulations) | Ethernet |
| Wire colors (Standards and Regulations) | White-green, white-orange |
| Cable weight (Standards and Regulations) | 54 kg/km |
| Degree of pollution (Ambient conditions) | 3 |
| Number of positions (Ambient conditions) | 4 |
| Signal speed (Standards and Regulations) | 0.72 c |
| Overall twist (Standards and Regulations) | 2 cores with 2 fillers to the core |
| Overvoltage category (Ambient conditions) | II |
| Signal type/category (Ambient conditions) | Ethernet |
| Twisted pairs (Standards and Regulations) | 2 cores to the pair |
| Signal runtime (Standards and Regulations) | 46 ns/m |
| Wave impedance (Standards and Regulations) | 100 Ω ±5 % |
| AWG signal line (Standards and Regulations) | 24 |
| Rated current at 40°C (Ambient conditions) | 4 A |
| Ambient temperature (operation) (Dimensions) | -25 °C ... 90 °C (Plug / socket) |
| Contact carrier material (Ambient conditions) | PA 6.6 |
| Contact surface material (Ambient conditions) | Ni/Au |
| Conductor material (Standards and Regulations) | Bare Cu litz wires |
| Shield attenuation (Standards and Regulations) | 60 dB (up to 1000 MHz) |
| Test voltage, cable (Standards and Regulations) | 1000 V |
| Working capacitance (Standards and Regulations) | 42.5 pF |
| Conductor resistance (Standards and Regulations) | 84 mΩ/m |
| Insulation resistance (Standards and Regulations) | 5 GΩ*km |
| External sheath, color (Standards and Regulations) | water blue RAL 5021 |
| Nominal voltage, cable (Standards and Regulations) | 125 V |
| Outer sheath, material (Standards and Regulations) | PUR |
| Type of pair shielding (Standards and Regulations) | Aluminum-lined polyester foil |
| Conductor cross section (Standards and Regulations) | 0.25 mm² |
| Optical shield covering (Standards and Regulations) | 65 % |
| Interference suppression (Standards and Regulations) | 90 dB (up to 1000 MHz) |
| Cable type (abbreviation) (Standards and Regulations) | 930 |
| Material conductor insulation (Standards and Regulations) | Cell PE |
| Ambient temperature (operation) (Standards and Regulations) | -20 °C ... 70 °C (cable, fixed installation) |
| Conductor structure signal line (Standards and Regulations) | 7x 0.20 mm |
| Core diameter including insulation (Standards and Regulations) | 1.4 mm |
| Flammability rating according to UL 94 (Characteristics head 2) | V0 |
| Smallest bending radius, fixed installation (Standards and Regulations) | min. 40 mm |
| Smallest bending radius, movable installation (Standards and Regulations) | min. 40 mm |
Technical specifications and performance data
Installation and operation guide