

| Parameter | Value |
|---|---|
| GTIN | 4055626055053 |
| Orderkey | 1709221 |
| (Drawings) | No hazardous substances above threshold values |
| Packing unit | 1 |
| ETIM 5.0 (eCl@ss) | EC002637 |
| ETIM 6.0 (eCl@ss) | EC002943 |
| ETIM 7.0 (eCl@ss) | EC002943 |
| UNSPSC 13.2 (ETIM) | 39121409 |
| UNSPSC 18.0 (ETIM) | 39121410 |
| UNSPSC 19.0 (ETIM) | 39121410 |
| UNSPSC 20.0 (ETIM) | 39121410 |
| UNSPSC 21.0 (ETIM) | 39121410 |
| Custom tariff number | 85366930 |
| China RoHS (Drawings) | Environmentally friendly use period: unlimited = EFUP-e |
| eCl@ss 4.0 (Classifications) | 27260700 |
| eCl@ss 4.1 (Classifications) | 27260700 |
| eCl@ss 5.0 (Classifications) | 27260700 |
| eCl@ss 5.1 (Classifications) | 27260700 |
| eCl@ss 6.0 (Classifications) | 27260700 |
| eCl@ss 7.0 (Classifications) | 27440402 |
| eCl@ss 8.0 (Classifications) | 27440490 |
| eCl@ss 9.0 (Classifications) | 27440490 |
| eCl@ss 10.0.1 (Classifications) | 27440490 |
| DiagramType: MSTB 2,5/...-ST with MSTBVA 2,5/...-G (Drawings) | |
| DiagramType: MSTBT 2,5/...-ST with MSTBVA 2,5/...-G (Drawings) |
Technical specifications and performance data
Installation and operation guide