

| Parameter | Value |
|---|---|
| GTIN | 4046356804172 |
| Orderkey | 1824077 |
| (Drawings) | |
| Packing unit | 1 pc |
| Pitch (Drawings) | 5.08 mm |
| UNSPSC 11 (ETIM) | 39121409 |
| Country of origin | DE (Germany) |
| ETIM 3.0 (eCl@ss) | EC001121 |
| ETIM 4.0 (eCl@ss) | EC002638 |
| ETIM 5.0 (eCl@ss) | EC002638 |
| ETIM 6.0 (eCl@ss) | EC002638 |
| ETIM 7.0 (eCl@ss) | EC002638 |
| (Connection data) | CSA |
| UNSPSC 13.2 (ETIM) | 39121409 |
| UNSPSC 18.0 (ETIM) | 39121409 |
| UNSPSC 19.0 (ETIM) | 39121409 |
| UNSPSC 20.0 (ETIM) | 39121409 |
| UNSPSC 21.0 (ETIM) | 39121409 |
| UNSPSC 6.01 (ETIM) | 30211810 |
| UNSPSC 12.01 (ETIM) | 39121409 |
| Custom tariff number | 85366990 |
| UNSPSC 7.0901 (ETIM) | 39121409 |
| Dimension a (Drawings) | 45.72 mm |
| Width [ w ] (Drawings) | 52.3 mm |
| Height [ h ] (Drawings) | 15 mm |
| Length [ l ] (Drawings) | 19.2 mm |
| (Standards and Regulations) | For details about hazardous substances go to tab “Downloads”, Category “Manufacturer's declaration” |
| eCl@ss 4.0 (Classifications) | 27260700 |
| eCl@ss 4.1 (Classifications) | 27260700 |
| eCl@ss 5.0 (Classifications) | 27260700 |
| eCl@ss 5.1 (Classifications) | 27260700 |
| eCl@ss 6.0 (Classifications) | 27260700 |
| eCl@ss 7.0 (Classifications) | 27440309 |
| eCl@ss 8.0 (Classifications) | 27440309 |
| eCl@ss 9.0 (Classifications) | 27440309 |
| Connection method (Dimensions) | Screw connection with tension sleeve |
| Range of articles (Dimensions) | IC 2,5/..-ST |
| Nominal current IN (Dimensions) | 12 A |
| Number of positions (Dimensions) | 10 |
| Nominal cross section (Dimensions) | 2.5 mm² |
| Rated voltage (III/3) (Dimensions) | 250 V |
| Weight per Piece (excluding packing) | 17.200 g |
| China RoHS (Standards and Regulations) | Environmentally Friendly Use Period = 50 years |
| REACh SVHC (Standards and Regulations) | Lead 7439-92-1 |
| Conductor cross section AWG max. (General) | 12 |
| Conductor cross section AWG min. (General) | 24 |
| Conductor cross section solid max. (General) | 2.5 mm² |
| Conductor cross section solid min. (General) | 0.2 mm² |
| Connection in acc. with standard (Dimensions) | EN-VDE |
| Conductor cross section flexible max. (General) | 2.5 mm² |
| Conductor cross section flexible min. (General) | 0.2 mm² |
| Connection in acc. with standard (Connection data) | EN-VDE |
| 2 conductors with same cross section, solid max. (General) | 1 mm² |
| 2 conductors with same cross section, solid min. (General) | 0.2 mm² |
| 2 conductors with same cross section, stranded max. (General) | 1.5 mm² |
| 2 conductors with same cross section, stranded min. (General) | 0.2 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve max. (General) | 2.5 mm² |
| Conductor cross section flexible, with ferrule with plastic sleeve min. (General) | 0.25 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve max. (General) | 2.5 mm² |
| Conductor cross section flexible, with ferrule without plastic sleeve min. (General) | 0.25 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, maximum (General) | 1 mm² |
| Two conductors with the same cross section stranded, with ferrule and without plastic sleeve, minimum (General) | 0.25 mm² |
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, maximum (General) | 1.5 mm² |
| Two conductors with the same cross section, flexible, with TWIN ferrules, with plastic sleeve, minimum (General) | 0.5 mm² |
Technical specifications and performance data
Installation and operation guide