

| Parameter | Value |
|---|---|
| Feature Name | Feature Value |
| Colour code (EF000931) | None |
| Rated current (EF000227) | 400 A |
| Mounting holes (EF021553) | M8 |
| Type of current (EF000143) | AC |
| Rated voltage AC (EF007682) | 690 V |
| Breaking capacity (EF005617) | 200 kA |
| Power loss at rated current (EF012389) | 70 W |
| Type of fuse status indicator (EF004473) | Top fuse status indicator |
| Fuse system according to IEC 60269 (EF017676) | IEC 60269-4 flush end connections type A |
| Centre-to-centre distance of connections (EF021151) | 64 mm |
| Utilization category according to IEC 60269 (EF002572) | aR (accompanied semiconductor protection) |
| Fuse construction type according to IEC 60269 (EF015865) | 00 |
Technical specifications and performance data
Installation and operation guide