

| Parameter | Value |
|---|---|
| IEEE 1613 | |
| Input fuse | 3.15 A Fast-blow (internal (device protection), fast-blow, not user replaceable) |
| Conformance | CE-compliant |
| Product type | Power module |
| Input voltage | 48 V DC |
| Cross section AWG | (converted acc. to IEC) |
| Degree of pollution | 2 |
| Overvoltage category | II |
| Input voltage range DC | 36 V DC ... 72 V DC |
| Standards/specifications | IEC 61850-3 Ed. 2 |
| Nominal power consumption | 50 W |
| Ambient temperature (operation) | -40 °C ... 85 °C (Type tested to 85 °C for 16 hours) |
| Permissible humidity (operation) | 5 % ... 95 % (non-condensing) |
| Ambient temperature (storage/transport) | -40 °C ... 85 °C |
Technical specifications and performance data
Installation and operation guide