

| Parameter | Value |
|---|---|
| Feature Name | Feature Value |
| SNMP (EF005284) | No |
| Depth (EF000049) | 76.5 mm |
| Width (EF000008) | 439 mm |
| Colour (EF000007) | Black |
| Height (EF000040) | 50 mm |
| Length (EF001438) | 76.5 mm |
| With fuse (EF006693) | No |
| Switchable (EF008037) | No |
| With meter (EF016044) | No |
| Ampere meter (EF006555) | No |
| Mains filter (EF000947) | No |
| With display (EF000458) | No |
| Mounting size (EF020751) | 50 mm |
| Supply voltage (EF000104) | 230 V |
| Control function (EF002685) | No |
| Number of phases (EF000351) | 1 |
| Mounting direction (EF003824) | Horizontal/vertical |
| With LED indication (EF005950) | Yes |
| Electrical connection (EF003701) | Socket outlet |
| Over voltage category (EF006785) | 2 |
| Number of height units (EF003561) | 1 |
| With mounting material (EF006009) | Yes |
| Temperature measurement (EF006229) | No |
| Type of electric connection (EF003961) | C20 |
| Number of C19 socket outlets (EF008513) | 1 |
| With surge protection module (EF017068) | No |
| Mounting dimension (standardised) (EF000397) | 482.6 mm (19 inch) |
| Number of socket outlets with earth pin (EF006578) | 5 |
| Number of socket outlets with protective contact CEE 7/3 (type F) (EF000411) | 4 |
Technical specifications and performance data
Installation and operation guide