

| Parameter | Value |
|---|---|
| GTIN | 4055626517827 |
| Orderkey | 1715233 |
| (Drawings) | cULus Recognized |
| Packing unit | 1 |
| Color (Drawings) | black (9005) |
| Pitch (Drawings) | 3.5 mm |
| ETIM 5.0 (eCl@ss) | EC002637 |
| ETIM 6.0 (eCl@ss) | EC002637 |
| ETIM 7.0 (eCl@ss) | EC002637 |
| Height (Drawings) | 10.8 mm |
| Levels (Drawings) | 2 |
| Approval (Drawings) | IECEE CB Scheme |
| Custom tariff number | 85366930 |
| Packaging (Drawings) | packed in cardboard |
| Contact type (Drawings) | Male connector |
| Product type (Drawings) | PCB headers |
| Mounting type (Drawings) | THR soldering |
| Plug-in system (Drawings) | MINI COMBICON - DFMC 1,5 |
| Product family (Drawings) | DMC 1,5/..-G1F-THR |
| Type of locking (Drawings) | 0 ° |
| eCl@ss 4.0 (Classifications) | 27260700 |
| eCl@ss 4.1 (Classifications) | 27260700 |
| eCl@ss 5.0 (Classifications) | 27260700 |
| eCl@ss 5.1 (Classifications) | 27260700 |
| eCl@ss 6.0 (Classifications) | 27260700 |
| eCl@ss 7.0 (Classifications) | 27440402 |
| eCl@ss 8.0 (Classifications) | 27440402 |
| eCl@ss 9.0 (Classifications) | 27440402 |
| Number of positions (Drawings) | 6 |
| Rated current (IEC) (Drawings) | 8 |
| Rated voltage (IEC) (Drawings) | 160 |
| Number of potentials (Drawings) | 12 |
| Contact surface material (Drawings) | Gold |
| Conductor connection direction (Drawings) | 0 ° |
Technical specifications and performance data
Installation and operation guide