

| Parameter | Value |
|---|---|
| Feature Name | Feature Value |
| Model (EF000010) | Temperature sensor |
| Colour (EF000007) | White |
| With DCF77 (EF006735) | No |
| With heating (EF001656) | No |
| Analogue input (EF003810) | Yes |
| Bus system KNX (EF001499) | No |
| Bus system LON (EF003831) | No |
| Acoustic signal (EF006736) | No |
| Mounting method (EF000003) | Surface mounted |
| Weather station (EF003916) | No |
| Other bus systems (EF003811) | Other |
| Power consumption (EF000346) | 0 W |
| Bus system Powernet (EF001501) | No |
| With bus connection (EF001504) | No |
| RAL-number (similar) (EF003882) | 9010 |
| Number of digital inputs (EF001992) | 0 |
| Degree of protection (IP) (EF005474) | IP20 |
| Bus system radio frequency (EF001500) | Yes |
| Radio frequency bidirectional (EF009466) | Yes |
| Bus system KNX-RF (Radio Frequency) (EF008855) | No |
Technical specifications and performance data
Installation and operation guide