

| Parameter | Value |
|---|---|
| Color | black |
| Width | 11 mm |
| Height | 35 mm |
| Length | 32 mm |
| AWG max | 18 |
| AWG min | 26 |
| General | For 0.14 mm² ... 4.0 mm² solid crimp contacts from the CK1.6 ED..., CK2.5 ED..., CK4.0 ED... series, the packing slip includes a detailed list of the crimp contacts |
| Material | Steel |
| Compression | Square crimp |
| Product type | Die |
| Max. cross section | 1 mm² |
| Min. cross section | 0.14 mm² |
| Cross section range AWG | 26 ... 12 |
| Cross section range, metric | 0.14 mm² ... 4 mm² |
Technical specifications and performance data
Installation and operation guide