

| Parameter | Value |
|---|---|
| Feature Name | Feature Value |
| Depth (EF000049) | 175 mm |
| Width (EF000008) | 375 mm |
| Colour (EF000007) | Grey |
| Height (EF000040) | 375 mm |
| With lock (EF006306) | No |
| RAL-number (EF000116) | 7035 |
| Cover model (EF009212) | Closed |
| Inner depth (EF001131) | 150 mm |
| Type of door (EF004464) | None |
| Built-in depth (EF000218) | 150 mm |
| Number of rows (EF000266) | 0 |
| Impact strength (EF004293) | IK10 |
| Mounting method (EF000003) | Surface mounted |
| Housing material (EF001596) | Plastic |
| Type of covering (EF000339) | Optional |
| Circuit integrity (EF001613) | Other |
| Number of modules (EF004427) | 1 |
| Extension possible (EF001088) | No |
| Surface protection (EF000139) | Other |
| With mounting plate (EF000118) | No |
| Nominal current (In) (EF008873) | 1600 A |
| Transparent cover/door (EF006244) | Yes |
| Number of conduit inlets (EF000437) | 0 |
| Suitable for outdoor use (EF003532) | Yes |
| Degree of protection (IP) (EF005474) | IP65 |
| Degree of protection (NEMA) (EF011959) | Other |
| Cover with overpressure release (EF015940) | Yes |
| Material plate thickness cabinet (EF009170) | 9 mm |
| Suitable for lightning protection (EF007800) | Yes |
| Material plate thickness door/cover (EF009171) | 6 mm |
| Width in number of modular spacings (EF002950) | 15 |
| Number of openings for flange plates (EF009554) | 0 |
| Protection class according to IEC 61140 (EF000004) | II |
Technical specifications and performance data
Installation and operation guide