


| Parameter | Value |
|---|---|
| 1 | 5 |
| Led | 3 |
| Plug | M12 |
| Wires | 4 |
| Head type | 90° |
| Bending radius | > 5 x D (fixed installation)> 10 x D (flexible installation) |
| Outer diameter | Ø 4,7mm ±0.20mm |
| Wire isolation | PP |
| Gasket material | TPU |
| Nominal current | 4 A |
| Nominal voltage | 250 V |
| Degree of protection | IP 67 / NEMA 6P |
| Operating temperature | -40°C … +80°C (fixed installation)'-25°C … +80°C (flexible installation) |
Technical specifications and performance data
Installation and operation guide