


| Parameter | Value |
|---|---|
| VersionClassificationeClass5.127-21-02-04eClass627-21-02-90eClass7.127-21-02-90eClass827-21-02-90eClass927-21-02-90eClass9.127-21-02-90UNSPSC1532-15-17-03 | |
| EAN | Not available |
| UPC | Not available |
| UNSPSC | 15 |
| eClass | 5.1 |
| List Price | Show prices |
| Price Group | |
| Metal Factor | None |
| Product Group | 4736 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Quantity Unit | 1 Piece |
| Commodity Code | 90309000 |
| Customer Price | Show prices |
| Product family | Ordering Data Overview |
| Net Weight (kg) | 0,04 Kg |
| Country of origin | France |
| LKZ_FDB/ CatalogID | MP20.1 |
| Packaging Quantity | 1 |
| Packaging Dimension | Not available |
| Product Description | Take-up reel with rubber lugs for 7ND3590 |
| Product Lifecycle (PLM) | PM300:Active Product |
| Export Control Regulations | AL : N / ECCN : EAR99I |
| Standard lead time ex-works | 3 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | Not available |
| Product Dimensions (W x L x H) | Not available |
| Article Number (Market Facing Number) | C79301-A3000-B4 |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Compliance with the substance restrictions according to RoHS directive | not available |
Technical specifications and performance data
Installation and operation guide