


| Parameter | Value |
|---|---|
| Undertemperature monitoring | |
| EAN | 4013614338069 |
| ETIM 7 | EC001446 - Temperature monitoring relay |
| ETIM 8 | EC001446 - Temperature monitoring relay |
| ETIM 9 | EC001446 - Temperature monitoring relay |
| Output | 2 c/o (SPDT) + 1 n/o contacts |
| UNSPSC | 39122331 |
| eClass | V11.0 : 27371810 |
| Function | Overtemperature monitoring |
| Standards | CAN/CSA C22.2 No.14 |
| Time Range | none |
| RoHS Status | Following EU Directive 2011/65/EU |
| Sensor Type | PT100; PT1000; KTY83; KTY84; NTC |
| Sub-Function | 3 sensor circuit |
| Terminal Type | Screw Terminals |
| Sub-Function 2 | Latching function |
| UL Certificate | UL508_E140448 |
| Measuring Range | -50 ... +500 °C |
| cUL Certificate | cUL508_E140448 |
| RoHS Information | 1SVD981035-0001 |
| Product Net Width | 45 mm |
| Product Net Height | 105.9 mm |
| Product Net Weight | 0.307 kg |
| Package Level 1 EAN | 4013614338069 |
| Customs Tariff Number | 85364900 |
| Package Level 1 Units | 1 piece |
| Package Level 1 Width | 112 mm |
| Minimum Order Quantity | 1 piece |
| Package Level 1 Height | 105 mm |
| Instructions and Manuals | 2CDC112095M9701 |
| Environmental Information | 1SAA981003-2403 |
| Object Classification Code | B |
| Product Net Depth / Length | 92 mm |
| Package Level 1 Gross Weight | 0.333 kg |
| Replacement Product ID (NEW) | 1SVR750740R0120 |
| Declaration of Conformity - CE | 1SVD981035-0001 |
| Package Level 1 Depth / Length | 53 mm |
| Data Sheet, Technical Information | 2CDC110004C0209 |
| Rated Control Supply Voltage (Us) | 24 ... 240 V AC/DC |
Technical specifications and performance data
Installation and operation guide