


| Parameter | Value |
|---|---|
| EAN | 8713574117907 |
| UPC | 783510453169 |
| Color | Unpainted |
| Depth | 38 mm |
| Width | 32 mm |
| Finish | Brushed |
| Height | 131 mm |
| Weight | 0.2 kg |
| Airflow | 227 l/min |
| Material | Aluminum |
| Noise Level | 78 dB(A) |
| Feature Name | Feature Value |
| Hole Diameter | 22 mm min |
| Cooling Capacity | 162 W |
| Depth (EF000049) | 32.00 mm |
| Model (EF000010) | Air/air |
| Packing Quantity | 1.0000 |
| Width (EF000008) | 39.00 mm |
| Height (EF000040) | 131.00 mm |
| Protection Rating | IP54; NEMA Type 12 |
| Atributo del producto | Valor |
| Nominal Capacity Watts | 162 W |
| Voltage type (EF000187) | |
| Speed-regulated (EF011921) | |
| Standard Packaging Quantity | 1.0000 |
| Operating voltage DC (EF008208) | None V |
| Cooling air flow rate (EF024959) | None m³/h |
| Function master/slave (EF007183) | true |
| With heating function (EF000479) | |
| With temperature control (EF000745) | false |
| Operating voltage AC 50 Hz (EF008206) | None V |
| Operating voltage AC 60 Hz (EF008207) | None V |
| Ambient temperature during operating (EF007515) | None °C |
| Total cooling capacity according to EN 14511 at 35/35 °C (EF011920) | None W |
Technical specifications and performance data
Installation and operation guide