


| Parameter | Value |
|---|---|
| VersionClassificationeClass5.127-37-03-90eClass627-40-06-13eClass7.127-40-06-13eClass827-40-06-13eClass927-40-06-13eClass9.127-40-06-13ETIM4EC001900ETIM5EC001900ETIM6EC001900 | |
| EAN | 4042948163801 |
| UPC | Not available |
| ETIM | 4 |
| eClass | 5.1 |
| List Price | Show prices |
| Price Group | 14W |
| Metal Factor | --3----- |
| Product Group | 3778 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85381000 |
| Customer Price | Show prices |
| Product family | Main busbars |
| Net Weight (kg) | 0,163 Kg |
| Country of origin | Germany |
| LKZ_FDB/ CatalogID | LV10.2 |
| PLM Effective Date | Product phase-out since: 04.10.2018 |
| Packaging Quantity | 1 |
| Packaging Dimension | 130,00 x 5,00 x 200,00 |
| Product Description | SIVACON S4 Connecting lugs HSS Cross-section up to 50x 10 mm PE 1 set=2 units |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 7 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | MM |
| Product Dimensions (W x L x H) | Not available |
| Article Number (Market Facing Number) | 8PQ4000-0BA67 |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
Technical specifications and performance data
Installation and operation guide