


| Parameter | Value |
|---|---|
| VersionClassificationeClass5.127-18-20-02eClass627-18-20-03eClass7.127-18-20-03eClass827-18-20-03eClass927-18-20-03eClass9.127-18-20-03ETIM4EC000721ETIM5EC000721ETIM6EC000721 | |
| EAN | 4042948179574 |
| UPC | Not available |
| ETIM | 4 |
| eClass | 5.1 |
| List Price | Show prices |
| Price Group | 195 |
| Metal Factor | None |
| Product Group | 3778 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85381000 |
| Customer Price | Show prices |
| Product family | Corner sections |
| Net Weight (kg) | 7,1 Kg |
| Country of origin | Germany |
| LKZ_FDB/ CatalogID | LV10.2 |
| Packaging Quantity | 1 |
| Packaging Dimension | 260,00 x 810,00 x 120,00 |
| Product Description | SIVACON S4 Corner section Base corner pieces with base covers Height 100 mm Depth 800 mm |
| Product Lifecycle (PLM) | PM300:Active Product |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 11 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | MM |
| Product Dimensions (W x L x H) | Not available |
| Article Number (Market Facing Number) | 8PQ1018-8BA01 |
| WEEE (2012/19/EU) Take-Back Obligation | No |
| Compliance with the substance restrictions according to RoHS directive | Since: 17.07.2009 |
Technical specifications and performance data
Installation and operation guide