


| Parameter | Value |
|---|---|
| Value | |
| EAN | 4011209803930 |
| UPC | Not available |
| ETIM | 4 |
| Notes | Sucessor:3VA2116-5JQ32-0A |
| UNSPSC | 14 |
| eClass | 6 |
| Group Code | P360 |
| Price Group | 12N |
| Metal Factor | LBO----- |
| Product Group | 3740 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85362090 |
| Product family | Not available |
| Net Weight (kg) | 2,458 Kg |
| Country of origin | Germany |
| LKZ_FDB/ CatalogID | LV10.1 |
| PLM Effective Date | Product phase-out since: 01.10.2016 |
| Packaging Quantity | 1 |
| Packaging Dimension | 134,00 x 243,00 x 126,00 |
| Product Description | circuit breaker VL160N standard breaking capacity Icu=55kA, 415V AC 3-pole, line protection Electronic Trip Unit ETU22, LSIG 3 phases/4 lines with connecting cable In=160A, rated current IR=64...160A, overload protection, ISD=1.5 to 10xIR, II=11xIN with screw terminals without auxiliary release without auxiliary/alarm switch |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| Rated voltage (EF003977) | - |
| Export Control Regulations | ECCN : EAR99 / AL : N |
| Number of poles (EF001391) | 3 |
| Standard lead time ex-works | 5 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | MM |
| Device construction (EF008240) | Built-in device fixed built-in technique |
| Product Dimensions (W x L x H) | Not available |
| Motor drive optional (EF007386) | true |
| Motor drive integrated (EF006697) | false |
| Type of control element (EF006976) | - |
| Degree of protection (IP) (EF005474) | IP20 |
| Article Number (Market Facing Number) | 3VL2716-1SH36-0AA0 |
| Rated permanent current Iu (EF001389) | 160.0 |
| With under voltage release (EF007518) | false |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| With switched-off indicator (EF007006) | false |
| Overload release current setting (EF002336) | ['64', '160'] |
| Integrated earth fault protection (EF007296) | true |
| Complete device with protection unit (EF008906) | true |
| DIN rail (top hat rail) mounting optional (EF008904) | true |
| Suitable for DIN rail (top hat rail) mounting (EF007250) | true |
| Type of electrical connection of main circuit (EF006819) | Screw connection |
| Position of connection for main current circuit (EF006671) | Front side |
| Adjustment range undelayed short-circuit release (EF007131) | ['1760', '1760'] |
| Number of auxiliary contacts as change-over contact (EF003531) | 0 |
| Number of auxiliary contacts as normally open contact (EF001376) | 0 |
| Number of auxiliary contacts as normally closed contact (EF001377) | 0 |
| Adjustment range short-term delayed short-circuit release (EF007129) | ['240', '1600'] |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz (EF007048) | 55.0 |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| REACH Art. 33 Duty to inform according to the current list of candidates | Reach InformationThere is currently no information on SVHC (Substances of Very High Concern http://echa.europa.eu/web/guest/candidate-list-table) from the supply chain and our established procedures for screening our products for Substances of Very High Concern.We compare our products regularly with the information of the upstream users with regard to the substances indicated in the candidate list in accordance with the requirements of the REACH regulation. As soon as we have new findings, our information will be updated accordingly. |
Technical specifications and performance data
Installation and operation guide