


| Parameter | Value |
|---|---|
| VersionClassificationeClass5.127-37-18-13eClass627-37-18-13eClass7.127-37-18-13eClass827-37-18-13eClass927-37-18-13eClass9.127-37-18-13ETIM4EC001447ETIM5EC001447ETIM6EC001447UNSPSC1439-12-15-21UNSPSC1539-12-15-21 | |
| EAN | 4011209442450 |
| UPC | 754554867106 |
| ETIM | 4 |
| UNSPSC | 14 |
| eClass | 5.1 |
| List Price | Show prices |
| Price Group | |
| Metal Factor | None |
| Product Group | 5885 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85444290 |
| Customer Price | Show prices |
| Product family | Ordering Data Overview |
| Net Weight (kg) | 0,23 Kg |
| Country of origin | Germany |
| LKZ_FDB/ CatalogID | CC-IC10 |
| PLM Effective Date | Product phase-out since: 01.10.2018 |
| Packaging Quantity | 1 |
| Packaging Dimension | 44,00 x 558,00 x 41,00 |
| Product Description | 3-pole wire electrode for level monitoring 500 mm long with Teflon insulation |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 7 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | MM |
| Product Dimensions (W x L x H) | Not available |
| Article Number (Market Facing Number) | 3UG3207-3A |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
Technical specifications and performance data
Installation and operation guide