


| Parameter | Value |
|---|---|
| Value | |
| EAN | 4011209674240 |
| UPC | 754554949833 |
| Depth | 124 mm |
| Notes | Product was deleted without replacementIf you need assistance please contact our local Siemens office |
| Width | 22.5 mm |
| Height | 92 mm |
| Group Code | R711 |
| Price Group | 42J |
| Metal Factor | None |
| Mounting type | screw and snap-on mounting |
| Product Group | 5836 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| Quantity Unit | 1 Piece |
| ● 3 maximum | 4 000 m |
| Commodity Code | 85389091 |
| Product family | Not available |
| last modified: | 07/20/2020 |
| Net Weight (kg) | 0,135 Kg |
| Product function | |
| Country of origin | Germany |
| Mounting position | any |
| Product component | |
| Relative humidity | |
| Test Certificates | Marine / Shipping |
| Insulation voltage | |
| LKZ_FDB/ CatalogID | CC-IC10 |
| PLM Effective Date | Product discontinued since: 01.07.2020 |
| Packaging Quantity | 1 |
| Product brand name | SIRIUS |
| Ambient temperature | |
| Packaging Dimension | 28,00 x 108,50 x 147,00 |
| Product Description | Decoupling module for installation upstream of the current/voltage measuring module at the system interface for application in ungrounded supply systems |
| Product designation | Decoupling module |
| Protection class IP | IP20 |
| Vibration resistance | 1-6 Hz / 15 mm; 6-500 Hz / 2 g |
| ● during operation | -25 ... +60 °C |
| ● Current detection | No |
| ● voltage detection | No |
| Conducted interference | |
| Environmental category | |
| Product Lifecycle (PLM) | PM490:Start of final year of support |
| ● acc. to IEC 60947-1 | class A |
| EMC emitted interference | |
| General Product Approval | EMC |
| Export Control Regulations | ECCN : N / AL : N |
| Standard lead time ex-works | 2 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | MM |
| Type of interface (EF006977) | - |
| Switching function (EF000189) | - |
| Type of electrical connection | |
| Product Dimensions (W x L x H) | Not available |
| EMI immunity acc. to IEC 60947-1 | corresponds to degree of severity 3 |
| Rated voltage Ue at DC (EF007031) | ['-', '-'] |
| Number of binary inputs (EF003817) | - |
| Type Test Certificates/Test Report | |
| Current detection module (EF007501) | false |
| Voltage detection module (EF007492) | false |
| ● input for thermistor connection | No |
| Degree of protection (IP) (EF005474) | IP20 |
| Number of analogue inputs (EF001994) | - |
| Rated operation frequency (EF007024) | - |
| Surge voltage resistance rated value | 4 000 V |
| Type of connection system (EF008220) | None |
| ● during storage acc. to IEC 60721 | 1K6 (no condensation, relative humidity 10 ... 95%), 1C2 (no salt mist), 1S2 (sand must not get into the devices), 1M4 |
| Article Number (Market Facing Number) | 3UF7150-1AA00-0 |
| Number of analogue outputs (EF001995) | - |
| Rated operation current Ie (EF006781) | - |
| Reference code acc. to DIN EN 81346-2 | Q |
| Voltage type for actuating (EF008242) | AC |
| Degree of protection (NEMA) (EF011959) | - |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| ● due to burst acc. to IEC 61000-4-4 | 1 kV |
| ● during operation acc. to IEC 60721 | 3K6 (no formation of ice, no condensation, relative humidity 10 ... 95%), 3C3 (no salt mist), 3S2 (sand must not get into the devices), 3M6 |
| ● during transport acc. to IEC 60721 | 2K2, 2C1, 2S1, 2M2 |
| Number of electronic outputs (EF006929) | - |
| Rated voltage Ue at AC 50 Hz (EF007029) | ['-', '-'] |
| Rated voltage Ue at AC 60 Hz (EF007030) | ['-', '-'] |
| Input for earth fault detection (EF007115) | - |
| Input for thermistor connection (EF007116) | false |
| Number of outputs, with contact (EF006936) | 0 |
| ● for auxiliary and control current circuit | screw-type terminals |
| Safety Integrity Level (SIL) acc. to IEC 61508 | 1 |
| Installation altitude at height above sea level | |
| Input for analogue temperature sensor (EF007114) | - |
| Rated control supply voltage Us at DC (EF003980) | ['-', '-'] |
| Field-bound parasitic coupling acc. to IEC 61000-4-3 | 10 V/m |
| Rated control supply voltage Us at AC 50HZ (EF003978) | - |
| Rated control supply voltage Us at AC 60HZ (EF003979) | - |
| ● due to conductor-earth surge acc. to IEC 61000-4-5 | 2 kV |
| Number of outputs as contact-affected switching element | 0 |
| ● due to conductor-conductor surge acc. to IEC 61000-4-5 | 1 kV |
| ● for wires of main circuit acc. to IEC 60947-1 rated value | 6 kV |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
| REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):LeadBased on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
| Type of electrical connection for auxiliary- and control current circuit (EF006979) | Screw connection |
| General Product ApprovalEMCFor use in hazardous locationsDeclaration of ConformityMiscellaneousTest CertificatesMarine / ShippingotherType Test Certificates/Test ReportConfirmationPROFINET-Certificationother | General Product Approval |
Technical specifications and performance data
Installation and operation guide