


| Parameter | Value |
|---|---|
| VersionClassificationeClass5.127-37-19-02eClass627-37-18-19eClass7.127-37-18-19eClass827-37-18-19eClass927-37-18-19eClass9.127-37-18-19ETIM4EC001449ETIM5EC001449ETIM6EC001449IDEA45166UNSPSC1439-12-15-21UNSPSC1539-12-22-05 | |
| EAN | 4011209858473 |
| UPC | 754554971131 |
| ETIM | 4 |
| IDEA | 4 |
| UNSPSC | 14 |
| eClass | 5.1 |
| List Price | Show prices |
| Price Group | |
| Metal Factor | LA------ |
| Product Group | 5837 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85389099 |
| Customer Price | Show prices |
| Product family | Accessories |
| Net Weight (kg) | 0,003 Kg |
| Country of origin | Germany |
| LKZ_FDB/ CatalogID | CC-IC10 |
| PLM Effective Date | Product phase-out since: 01.10.2018 |
| Packaging Quantity | 1 |
| Packaging Dimension | 55,00 x 60,00 x 5,00 |
| Product Description | Sealing film for analog adjustable SIRIUS devices with 22.5 mm width (without Test/Reset button) |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 2 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | MM |
| Product Dimensions (W x L x H) | Not available |
| Article Number (Market Facing Number) | 3TK2820-0AA00 |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
Technical specifications and performance data
Installation and operation guide