


| Parameter | Value |
|---|---|
| VersionClassificationeClass5.127-37-12-10eClass627-37-12-10eClass7.127-37-12-10eClass827-37-12-10eClass927-37-12-10eClass9.127-37-12-10ETIM5EC000221ETIM6EC000221IDEA45210UNSPSC1539-12-22-16 | |
| EAN | 4047621032894 |
| UPC | 804766474507 |
| ETIM | 5 |
| IDEA | 4 |
| UNSPSC | 15 |
| eClass | 5.1 |
| List Price | Show prices |
| Price Group | |
| Metal Factor | None |
| Product Group | 5452 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85389099 |
| Customer Price | Show prices |
| Product family | Pushbuttons |
| Net Weight (kg) | 0,035 Kg |
| Country of origin | Germany |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Packaging Quantity | 1 |
| Packaging Dimension | 30,00 x 80,00 x 30,00 |
| Product Description | Illuminated pushbutton, 22 mm, round, plastic with metal front ring, green, Front ring, raised momentary contact type |
| Minimum order quantity | 100 |
| Product Lifecycle (PLM) | PM300:Active Product |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 30 Day/Days |
| Surcharge for Raw Materials | None |
| Package size unit of measure | MM |
| Product Dimensions (W x L x H) | Not available |
| Article Number (Market Facing Number) | 3SU1031-0CB40-0AA0 |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.10.2014 |
Technical specifications and performance data
Installation and operation guide