


| Parameter | Value |
|---|---|
| VersionClassificationeClass627-27-06-01eClass7.127-27-06-01eClass827-27-06-01eClass927-27-06-01eClass9.127-27-06-01ETIM5EC000030ETIM6EC000030ETIM7EC000030ETIM8EC000030IDEA45202UNSPSC1439-12-15-21UNSPSC1539-12-22-13 | |
| EAN | 4011209862678 |
| UPC | 662643850994 |
| ETIM | 5 |
| IDEA | 4 |
| UNSPSC | 14 |
| eClass | 6 |
| Group Code | R711 |
| Metal Factor | LA------ |
| Product Group | 5317 |
| Product class | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85365080 |
| Product family | Enclosure width 31 mm acc. to EN 50047 |
| Net Weight (kg) | 0,200 Kg |
| Country of origin | Germany |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Packaging Quantity | 1 |
| Packaging Dimension | 45,00 x 42,00 x 97,00 |
| Product Description | Position switch Metal enclosure according to EN 50047, 31 mm Device connection 1 x (M20 x 1.5) 1 NO/2 NC slow-action contacts with 2 LEDs yellow/green, 230 V AC |
| Product Lifecycle (PLM) | PM300:Active Product |
| Width sensor (EF007094) | 31.0 |
| Forced opening (EF006694) | true |
| Coating housing (EF001601) | Lacquered |
| Diameter sensor (EF007111) | - |
| Export Control Regulations | AL : N / ECCN : N |
| Height of sensor (EF007283) | 33.0 |
| Length of sensor (EF007334) | 75.7 |
| Material housing (EF001596) | Metal |
| Standard lead time ex-works | 10 Day/Days |
| Surcharge for Raw Materials | None |
| Output electronic (EF006987) | FALSE |
| Package size unit of measure | MM |
| Type of interface (EF006977) | None |
| Switching function (EF000189) | Slow-action switch |
| With status indication (EF001602) | true |
| Type of control element (EF006976) | Plunger |
| Construction type housing (EF004008) | Cuboid |
| Degree of protection (IP) (EF005474) | IP66/IP67 |
| Article Number (Market Facing Number) | 3SE5212-3KC05 |
| Degree of protection (NEMA) (EF011959) | - |
| Switching function latching (EF007447) | false |
| Type of electric connection (EF003961) | Cable entry metrical |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Suitable for safety functions (EF001597) | true |
| Alignment of the control element (EF008793) | Roller cam straight |
| Explosion safety category for gas (EF003997) | None |
| Explosion safety category for dust (EF003998) | None |
| Number of safety auxiliary contacts (EF006940) | 2 |
| Ambient temperature during operating (EF007515) | ['-25', '60'] |
| Number of contacts as change-over contact (EF008257) | 1 |
| Rated operation current Ie at AC-15, 24 V (EF007084) | - |
| Rated operation current Ie at DC-13, 24 V (EF007087) | - |
| Region Specific PriceGroup / Headquarter Price Group | 41K / 41K |
| Rated operation current Ie at AC-15, 125 V (EF007082) | - |
| Rated operation current Ie at AC-15, 230 V (EF001385) | 6 |
| Rated operation current Ie at DC-13, 125 V (EF007085) | - |
| Rated operation current Ie at DC-13, 230 V (EF001386) | - |
| Type of interface for safety communication (EF003956) | None |
| Number of contacts as normally open contact (EF008256) | 1 |
| Number of contacts as normally closed contact (EF008255) | 2 |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.07.2006 |
| REACH Art. 33 Duty to inform according to the current list of candidates | Imidazolidine-2-thio... CAS-No. 96-45-7 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):Imidazolidine-2-thione (2-imidazoline-2-thiol)Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Technical specifications and performance data
Installation and operation guide