


| Parameter | Value |
|---|---|
| Value | |
| EAN | 4011209447899 |
| UPC | 754554735191 |
| ETIM | 4 |
| IDEA | 4 |
| Type | |
| note | |
| Depth | mm |
| Notes | Sucessor:For successor, see https://support.industry.siemens.com/cs/ww/en/view/109743533 |
| Width | mm |
| Height | mm |
| Note 1 | |
| UNSPSC | 14 |
| eClass | 6 |
| ● D0 | |
| ● D1 | |
| ● D2 | |
| ● D3 | |
| ● FAULT | |
| ● solid | |
| Addressing | |
| Group Code | R711 |
| ID/ID2 code | |
| Price Group | 42C |
| Metal Factor | None |
| Input circuit | |
| Input voltage | V |
| Mounting type | |
| Product Group | 3720 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85371098 |
| Product family | Ordering Data Overview |
| Status display | |
| last modified: | 05/15/2020 |
| Net Weight (kg) | 0,128 Kg |
| Depth (EF000049) | 86.0 |
| Width (EF000008) | 22.5 |
| ● AS-Interface | |
| Country of origin | Germany |
| Height (EF000040) | 103.0 |
| I/O configuration | |
| LKZ_FDB/ CatalogID | CC-IC10 |
| PLM Effective Date | Product phase-out since: 01.12.2016 |
| Packaging Quantity | 1 |
| Type of connection | |
| ● during storage | °C |
| Ambient temperature | |
| Packaging Dimension | 29,00 x 99,00 x 107,00 |
| Product Description | AS-i SlimLine module Phased-out product !!! For further information, please contact our sales department S22.5 digital 4 DI, IP20 4 x inputs for 3-wire sensor spring-type terminals Overall width 22.5 mm |
| Protection class IP | |
| — with end sleeve | |
| ● display of I/Os | |
| ● finely stranded | |
| ● during operation | °C |
| Design of the product | |
| — without end sleeve | |
| Assignment of data bits | |
| Conductor cross-section | |
| Product Lifecycle (PLM) | PM400:Phase Out Started |
| Design of the slave type | |
| General Product Approval | EMC |
| Number of digital inputs | |
| IO link master (EF007298) | false |
| Number of digital outputs | |
| Output current (EF003202) | - |
| ● AWG solid or stranded | |
| Export Control Regulations | AL : N / ECCN : N |
| ● for signal <1> minimum | mA |
| Standard lead time ex-works | 2 Day/Days |
| Surcharge for Raw Materials | None |
| System accessory (EF004118) | true |
| ● with signal <0> maximum | mA |
| Output voltage at DC at 24 V | V |
| Package size unit of measure | MM |
| Supply voltage DC (EF007534) | ['-', '-'] |
| Radio standard GSM (EF008524) | false |
| Input current at digital input | |
| Product Dimensions (W x L x H) | Not available |
| Radio standard GPRS (EF008523) | false |
| Radio standard UMTS (EF008525) | false |
| Inputs switching level High min | V |
| Rack-assembly possible (EF007018) | false |
| Rail mounting possible (EF003972) | FALSE |
| Type of digital output (EF003601) | None |
| Type of output voltage (EF008222) | #NO_DATA# / DC |
| With optical interface (EF003028) | false |
| ● at ambient temperature 40 °C | mA |
| Front build in possible (EF007016) | false |
| Supply voltage AC 50 Hz (EF007532) | ['-', '-'] |
| Supply voltage AC 60 Hz (EF007533) | ['-', '-'] |
| Number of digital inputs (EF001992) | 4 |
| Radio standard Bluetooth (EF007178) | false |
| AS interface total current input max | mA |
| Degree of protection (IP) (EF005474) | IP20 |
| Input current at signal 1 (EF001428) | 5.0 |
| Number of digital outputs (EF001993) | 0 |
| Article Number (Market Facing Number) | 3RK1200-0CG02-0AA2 |
| Permitted voltage at input (EF007554) | ['-', '-'] |
| Radio standard WLAN 802.11 (EF007179) | false |
| Reference code acc. to DIN EN 61346-2 | |
| SIL according to IEC 61508 (EF009889) | - |
| Type of voltage of the input voltages | |
| Digital inputs configurable (EF008516) | FALSE |
| Number of HW-interfaces USB (EF003025) | 0 |
| Permitted voltage at output (EF007553) | ['-', '-'] |
| Supporting protocol for ASI (EF003051) | true |
| Supporting protocol for CAN (EF003053) | false |
| Supporting protocol for KNX (EF003055) | false |
| Supporting protocol for LON (EF003017) | false |
| Type of electric connection (EF003961) | Spring clamp connection |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Digital outputs configurable (EF008520) | false |
| Inputs sensor supply using AS-Interface | |
| Type of voltage supply for power supply | |
| Number of HW-interfaces other (EF003027) | 0 |
| Number of interfaces PROFINET (EF006932) | 0 |
| Suitable for safety functions (EF001597) | false |
| Time delay at signal exchange (EF002382) | ['-', '-'] |
| Wall mounting/direct mounting (EF007020) | FALSE |
| Category according to EN 954-1 (EF006782) | - |
| Number of HW-interfaces RS-232 (EF003021) | 0 |
| Number of HW-interfaces RS-422 (EF003022) | 0 |
| Number of HW-interfaces RS-485 (EF003023) | 0 |
| Supporting protocol for Modbus (EF003057) | false |
| Supporting protocol for SERCOS (EF006657) | false |
| Supporting protocol for TCP/IP (EF003050) | false |
| Voltage type of supply voltage (EF002991) | DC |
| Supporting protocol for SUCONET (EF003060) | false |
| Type of voltage (input voltage) (EF003033) | DC / DC |
| Number of HW-interfaces Wireless (EF006933) | 0 |
| Number of HW-interfaces parallel (EF003026) | 0 |
| Protocol is supported AS-Interface protocol | |
| Supporting protocol for INTERBUS (EF003054) | false |
| Supporting protocol for PROFIBUS (EF003052) | false |
| Ampacity of the sensor supply for all inputs | |
| Appendant operation agent (Ex ia) (EF004141) | - |
| Appendant operation agent (Ex ib) (EF004142) | - |
| Explosion safety category for gas (EF003997) | None |
| Supporting protocol for DeviceNet (EF003059) | false |
| Supporting protocol for PROFIsafe (EF007526) | false |
| Explosion safety category for dust (EF003998) | None |
| Number of HW-interfaces serial TTY (EF003024) | 0 |
| Supporting protocol for EtherNet/IP (EF007521) | false |
| Supporting protocol for PROFINET IO (EF007525) | false |
| Supporting protocol for SafetyBUS p (EF007527) | false |
| Supporting protocol for Data-Highway (EF003058) | false |
| Supporting protocol for PROFINET CBA (EF007524) | false |
| Supporting protocol for INTERBUS-Safety (EF006662) | false |
| Supporting protocol for DeviceNet Safety (EF007520) | false |
| Supporting protocol for other bus systems (EF003062) | false |
| Number of HW-interfaces industrial Ethernet (EF003020) | 0 |
| Short-circuit protection, outputs available (EF003203) | - |
| Supporting protocol for Foundation Fieldbus (EF007522) | false |
| Type of electrical connection of the inputs and outputs | |
| Performance level according to EN ISO 13849-1 (EF007399) | - |
| operating voltage according to AS-Interface spezification | V |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | false |
| Fieldbus connection over separate bus coupler possible (EF004002) | - |
| Property of the sensor supply Short-circuit and overload resistant | |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
| REACH Art. 33 Duty to inform according to the current list of candidates | Reach InformationThere is currently no information on SVHC (Substances of Very High Concern http://echa.europa.eu/web/guest/candidate-list-table) from the supply chain and our established procedures for screening our products for Substances of Very High Concern.We compare our products regularly with the information of the upstream users with regard to the substances indicated in the candidate list in accordance with the requirements of the REACH regulation. As soon as we have new findings, our information will be updated accordingly. |
| Reference code acc. to DIN 40719 extended according to IEC 204-2 acc. to IEC 750 | |
| General Product ApprovalEMCDeclaration of ConformityMiscellaneousShipping ApprovalotherConfirmationMiscellaneous | General Product Approval |
Technical specifications and performance data
Installation and operation guide