


| Parameter | Value |
|---|---|
| Confirmation | |
| EAN | 4011209448797 |
| UPC | 754554629513 |
| ETIM | 5 |
| IDEA | 4 |
| Type | 4 outputs |
| depth | 30 mm |
| width | 45 mm |
| Note 1 | An external additional supply (AUX POWER) of 20 to 30 V DC is required for the supply of the output circuits. The additional supply must comply with VDE 0106 (PELV), protection class III. |
| UNSPSC | 14 |
| eClass | 6 |
| height | 80 mm |
| Outputs | |
| ● max | 3 A |
| Addressing | front addressing socket |
| Group Code | R711 |
| ● socket | PIN 4 = OUT1 (D0) |
| ID/ID2 code | 0/F |
| Date5/5/2022 | Subject to change without notice© Copyright Siemens 2022 |
| Metal Factor | None |
| ● socket 2 | PIN 4 = OUT2 (D1) |
| ● socket 3 | PIN 4 = OUT3 (D2) |
| ● socket 4 | PIN 4 = OUT4 (D3) |
| ● watchdog | built-in |
| Delivery note | the modules are delivered without mounting plate |
| Input circuit | PNP transistor |
| Product Group | 3720 |
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Quantity Unit | 1 Piece |
| Commodity Code | 85371098 |
| Product family | Digital I/O modules, IP67 - K45 |
| Status display | |
| last modified: | 3/11/2021 |
| Ground terminal | Using PIN5 on the M12 sockets. Outgoing via flat tab sleeve (2.8 x 0.8 mm form A) |
| Net Weight (kg) | 0,086 Kg |
| Depth (EF000049) | 30.0 |
| Width (EF000008) | 45.0 |
| fastening method | standard rail mounting/wall mounting using mounting plate for K45 compact module |
| shock resistance | 15g / 11 ms |
| Country of origin | Czech Republic |
| Height (EF000040) | 80.0 |
| I/O configuration | 8 |
| LKZ_FDB/ CatalogID | CC-IC10 |
| Number I/O sockets | 4 |
| Packaging Quantity | 1 |
| ● during storage | -40 ... +85 °C |
| Packaging Dimension | 50,00 x 108,00 x 45,00 |
| Product Description | AS-i compact module K45 digital 4 DQ, IP67 4 x output, 1 A 24 V DC maximal 3 A for all outputs 4 x M12 socket Mounting plate 3RK1901-2EA00 or 3RK1901-2DA00 must be ordered separately |
| ambient temperature | |
| protection class IP | IP67 |
| ● display of I/Os | yellow LED |
| ● display of Uaux | green LED |
| ● during operation | -25 ... +85 °C |
| design of the product | digital I/O modules for operation in the field, IP67 - K45 |
| Assignment of data bits | |
| Product Lifecycle (PLM) | PM300:Active Product |
| General Product Approval | EMC |
| design of the slave type | standard slave |
| number of digital inputs | 0 |
| type of switching output | PNP transistor |
| ● induction protection | built-in |
| IO link master (EF007298) | false |
| Output current (EF003202) | 1.0 |
| Outputs aggregate current | |
| Outputs socket assignment | 3 = "-", 4 = output, 5 = ground terminal |
| number of digital outputs | 4 |
| Export Control Regulations | AL : N / ECCN : N |
| Standard lead time ex-works | 120 Day/Days |
| Surcharge for Raw Materials | None |
| System accessory (EF004118) | true |
| ● short-ciruit protection | built-in |
| Package size unit of measure | MM |
| Supply voltage DC (EF007534) | ['-', '-'] |
| Radio standard GSM (EF008524) | false |
| type of connection technology | 2- and 3-wire technology |
| Radio standard GPRS (EF008523) | false |
| Radio standard UMTS (EF008525) | false |
| Rack-assembly possible (EF007018) | false |
| Rail mounting possible (EF003972) | FALSE |
| Type of digital output (EF003601) | Other |
| Type of output voltage (EF008222) | DC / DC |
| With optical interface (EF003028) | false |
| ● at ambient temperature 40 °C | 200 mA |
| Front build in possible (EF007016) | false |
| Supply voltage AC 50 Hz (EF007532) | ['-', '-'] |
| Supply voltage AC 60 Hz (EF007533) | ['-', '-'] |
| type of voltage of output voltages | DC |
| Number of digital inputs (EF001992) | 0 |
| Radio standard Bluetooth (EF007178) | false |
| AS interface total current input max | 45 mA |
| Degree of protection (IP) (EF005474) | IP67 |
| Input current at signal 1 (EF001428) | - |
| Number of digital outputs (EF001993) | 4 |
| Article Number (Market Facing Number) | 3RK1100-1CQ20-0AA3 |
| Outputs external power supply 24 V DC | using black AS-Interface flat cable |
| Permitted voltage at input (EF007554) | ['-', '-'] |
| Radio standard WLAN 802.11 (EF007179) | false |
| SIL according to IEC 61508 (EF009889) | - |
| Digital inputs configurable (EF008516) | FALSE |
| Number of HW-interfaces USB (EF003025) | 0 |
| Permitted voltage at output (EF007553) | ['-', '-'] |
| Supporting protocol for ASI (EF003051) | true |
| Supporting protocol for CAN (EF003053) | false |
| Supporting protocol for KNX (EF003055) | false |
| Supporting protocol for LON (EF003017) | false |
| Type of electric connection (EF003961) | Screw connection |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Digital outputs configurable (EF008520) | false |
| Inputs sensor supply using AS-Interface | short-circuit and overload resistant |
| ● display of AS-Interface/diagnostics | green/red dual LED |
| Number of HW-interfaces other (EF003027) | 0 |
| Number of interfaces PROFINET (EF006932) | 0 |
| Suitable for safety functions (EF001597) | false |
| Time delay at signal exchange (EF002382) | ['-', '-'] |
| Wall mounting/direct mounting (EF007020) | FALSE |
| Category according to EN 954-1 (EF006782) | - |
| Number of HW-interfaces RS-232 (EF003021) | 0 |
| Number of HW-interfaces RS-422 (EF003022) | 0 |
| Number of HW-interfaces RS-485 (EF003023) | 0 |
| Supporting protocol for Modbus (EF003057) | false |
| Supporting protocol for SERCOS (EF006657) | false |
| Supporting protocol for TCP/IP (EF003050) | false |
| Voltage type of supply voltage (EF002991) | DC |
| Supporting protocol for SUCONET (EF003060) | false |
| Type of voltage (input voltage) (EF003033) | #NO_DATA# / DC |
| property of the output short-circuit proof | Yes |
| Number of HW-interfaces Wireless (EF006933) | 0 |
| Number of HW-interfaces parallel (EF003026) | 0 |
| Supporting protocol for INTERBUS (EF003054) | false |
| Supporting protocol for PROFIBUS (EF003052) | false |
| design of the pin assignment of the outputs | standard assignement |
| Appendant operation agent (Ex ia) (EF004141) | - |
| Appendant operation agent (Ex ib) (EF004142) | - |
| Explosion safety category for gas (EF003997) | None |
| Supporting protocol for DeviceNet (EF003059) | false |
| Supporting protocol for PROFIsafe (EF007526) | false |
| ampacity of the sensor supply for all inputs | |
| Explosion safety category for dust (EF003998) | None |
| Number of HW-interfaces serial TTY (EF003024) | 0 |
| Supporting protocol for EtherNet/IP (EF007521) | false |
| Supporting protocol for PROFINET IO (EF007525) | false |
| Supporting protocol for SafetyBUS p (EF007527) | false |
| Supporting protocol for Data-Highway (EF003058) | false |
| Supporting protocol for PROFINET CBA (EF007524) | false |
| Supporting protocol for INTERBUS-Safety (EF006662) | false |
| Supporting protocol for DeviceNet Safety (EF007520) | false |
| AS interface Connection Polarity reversal protection | built-in |
| Region Specific PriceGroup / Headquarter Price Group | 42C / 42C |
| Supporting protocol for other bus systems (EF003062) | false |
| ampacity of the semiconductor output at DC-13 at 24 V | 1 A |
| Number of HW-interfaces industrial Ethernet (EF003020) | 0 |
| Short-circuit protection, outputs available (EF003203) | true |
| Supporting protocol for Foundation Fieldbus (EF007522) | false |
| type of electrical connection of the inputs and outputs | M12 screw-type terminals |
| Performance level according to EN ISO 13849-1 (EF007399) | - |
| operating voltage according to AS-Interface spezification | 26.5 ... 31.6 V |
| Supporting protocol for AS-Interface Safety at Work (EF007519) | false |
| Fieldbus connection over separate bus coupler possible (EF004002) | - |
| Compliance with the substance restrictions according to RoHS directive | Since: 01.05.2012 |
| REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):LeadBased on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation.Lead monoxide (lead ... CAS-No. 1317-36-8 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):Lead monoxide (lead oxide)Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
| General Product ApprovalEMCDeclaration of ConformityConfirmationMarine / ShippingotherConfirmationMiscellaneous | General Product Approval |
Technical specifications and performance data
Installation and operation guide